DARWIN CUP
1970 | Darwin Cup | Dar | Brindle Louvre | |
1971 | Darwin Cup | Dar | Brigdale’s Son | |
1972 | Darwin Cup | Dar | Brigdale’s Son | |
1973 | Darwin Cup | Dar | Zinc Zulu | |
1974 | Darwin Cup | Dar | Fair Fancy | |
1975 | Darwin Cup | Dar | Burbairn | |
1976 | Darwin Cup | Dar | Rich City | |
1977 | Darwin Cup | Dar | Quiet Hobo / Reenatak (DH) | |
1978 | Darwin Cup | Dar | Taklee | |
1979 | Darwin Cup | Dar | Little Rockin’ | |
1980 | Darwin Cup | Dar | Little Rockin’ | |
1981 | Darwin Cup | Dar | Lady Isa Lass | |
1982 | Darwin Cup | Dar | Fairway Miss | |
1983 | Darwin Cup | Dar | Superstar | |
1984 | Darwin Cup | Dar | General Stand | |
1985 | Darwin Cup | Dar | Geoffrey Samuel | |
1986 | Darwin Cup | Dar | The Woodsman | |
1987 | Darwin Cup | Dar | Apache Eye | |
1988 | Darwin Cup | Dar | Apache Eye | |
1989 | Darwin Cup | Dar | Chariot Chase | |
1990 | Darwin Cup | Dar | Costigan | |
1991 | Darwin Cup | Dar | Jill’s Song | |
1992 | Darwin Cup | Dar | Centenary Lad | |
1993 | Darwin Cup | Dar | Worthy Reward | |
1994 | Darwin Cup | Dar | Cuban Song | |
1995 | Darwin Cup | Dar | Reward Me | |
1996 | Darwin Cup | Dar | 537m | Hareeba Boy |
1997 | Darwin Cup | Dar | 537m | “No Race” |
1998 | Darwin Cup | Dar | 537m | Classical Zazz |
1999 | Darwin Cup | Dar | 537m | Prince Eagle |
2000 | Darwin Cup | Dar | 537m | Shirdon’s Alarm |
2001 | Darwin Cup | Dar | 537m | Wild Chaos |
2002 | Darwin Cup | Dar | 537m | Mallee Rebel |
2003 | Darwin Cup | Dar | 537m | Just The Power |
2004 | Darwin Cup | Dar | 537m | Wotan Angel |
2005 | Darwin Cup | Dar | 537m | Mr. Monk |
2006 | Darwin Cup | Dar | 537m | Quidame |
2007 | Darwin Cup | Dar | 537m | Jinderra Flame |
2008 | Darwin Cup | Dar | 537m | Majority Rules |
2009 | Darwin Cup | Dar | 537m | Queen Lauryn |
2010 | Darwin Cup | Dar | 537m | Wednesday Beers |
2011 | Darwin Cup | Dar | 537m | Velocity Regina |
2012 | Darwin Cup | Dar | 537m | Here’s To You |
2013 | Darwin Cup | Dar | 537m | Take It All |
2014 | Darwin Cup | Dar | 537m | Clash Of Kings |
2015 | Darwin Cup | Dar | 537m | Surferfonic |
2016 | Darwin Cup | Dar | 537m | Miracle |
2017 | Darwin Cup | Dar | 537m | Off And On |
2018 | Darwin Cup | Dar | 537m | Crocodile Crush |
2019 | Darwin Cup | Dar | 537m | Verne Allen |
2020 | Darwin Cup (Local) | Dar | 537m | Spirit Monelli |
2021 | Darwin Cup | Dar | 537m | Mighty Marshall |
2022 | Darwin Cup | Dar | 537m | Manzu |
CHIEF MINISTERS CUP
NT Chief Ministers Cup – Listed – Darwin (NT) | |||||||||||||
Year | Date | Dist. | Track | Race Name | Winner | Margin | Time | Trainer | Runner-Up | Box | Sire | Dam | |
2008 | 04.07.08 | 537m | Darwin | Chief Ministers Cup Final | Poldar Eyes | 1/4L | 32.25sec | Sandra Bibby | All In Patch | 6 | Go Wild Teddy | Raven Poldar | |
2009 | 03.07.09 | 537m | Darwin | Chief Ministers Cup Final | Risque Ruby | 1/2L | 32.24sec | Robin Brennan | Iron Ruby | 1 | Primo Uno | Misarrest | |
2010 | 02.07.10 | 537m | Darwin | Chief Ministers Cup Final | Oceans Twenty | 1-1/2L | 31.63sec | Nicholas Day | Not Tomorrow | 4 | Surf Lorian | Kilby Supreme | |
2011 | 15.07.11 | 537m | Darwin | Chief Ministers Cup Final | Slow Jordan | 1/2L | 31.35sec | Ronald Phillips | Pedro’s Thunder | 7 | Bond | Ivy’s Deva | |
2012 | 20.07.12 | 537m | Darwin | Chief Ministers Cup Final | Charge Me | 7-1/2L | 31.55sec | Nicholas Day | Benny Mite | 6 | Bombastic Shiraz | Lilly’s Lass | |
2013 | 31.07.13 | 537m | Darwin | Chief Ministers Cup Final | Swansea Jacky | 5-1/4L | 31.62sec | Graeme Ferns | Chyna Run | 8 | Vee Man Vane | Gibbo Gold | |
2014 | 04.07.14 | 537m | Darwin | Chief Ministers Cup Final | Swansea Jacky | 2L | 31.62sec | Graeme Ferns | Apollo Ohno | 3 | Vee Man Vane | Gibbo Gold | |
2015 | 19.07.15 | 537m | Darwin | Chief Ministers Cup Final | Elite Effort | 7L | 31.07sec | Graeme Ferns | Eyre | 2 | Cool Effort | Elite Drop | |
2016 | 17.07.16 | 537m | Darwin | Chief Ministers Cup Final | Not Like Tommy | 3/4L | 31.86sec | Maurice Mcardle | Arnhen Villan | 2 | Spring Gun | Mini Pod | |
2017 | 23.07.17 | 537m | Darwin | Chief Ministers Cup Final | Off And On | 6-3/4L | 31.54sec | Brian Kelleher | Jet Hawk | 3 | Tomac Bale | Jackie’s Trouble | |
2018 | 22.07.18 | 537m | Darwin | Chief Ministers Cup Final | Del Rey | 1L | 32.10sec | Tom Tzouvelis | Bye Felicia | 1 | Milldean Panther | National Diamond | |
2019 | 21.07.19 | 537m | Darwin | Chief Ministers Cup Final | Weeona Pete | 1-3/4L | 31.53sec | Stephen White | Weeona Jimmy | 2 | Kinloch Brae | Tear Away Size | |
2020 | 19.07.20 | 537m | Darwin | Chief Ministers Cup Final | He’s All Grunt | 1-3/4L | 32.21sec | Andrew Lasker | Spirit Monelli | 7 | Collision | Midnight Castle | |
2021 | DELCARED A NO RACE | ||||||||||||
2022 | 17.07.22 | 537m | Darwin | Chief Ministers Cup Final | Lily Monelli | 1/4L | 31.27sec | Jedda Cutlack | Shaye | 1 | Hecton Bale | Petunia Monelli |
NATIONAL SPRINT TITLE
1965 | HAROLD PARK | BEST SUN (NSW) | 500 yds. | 26.6/10 |
1966 | OLYMPIC PARK | KINTA’S SON (VIC) | 560 yds. | 30.9/16 |
1967 | WENTWORTH PARK | METEOR PASO (NSW) | 580 yds | 31.8/16 |
1968 | SANDOWN PARK | PRINCESS KERRY (VIC) | 555 yds. | 31.2/16 |
1969 | HAROLD PARK | RED ZERO (NSW) | 500 yds. | 26.71 |
1970 | OLYMPIC PARK | REGAL HERMES (VIC) | 560 yds. | 30.7/16 |
1971 | WENTWORTH PARK | KING MILLER (NSW) | 580 yds | 31.1/16 |
1972 | SANDOWN PARK | LORD GALAXY (NSW) | 555 yds. | 30.91 |
1973 | HAROLD PARK | NEW MARINER (VIC) | 457 mts. | 26.28 |
1974 | OLYMPIC PARK | TEMLEE (VIC) | 511 mts. | 29.71 |
1975 | WENTWORTH PARK | COOPERROO FLYER (NSW) | 530 mts | 31.36 |
1976 | SANDOWN PARK | CLOVER DUKE (NSW) | 513 mts. | 30.65 |
1977 | GABBA | BOWETZEL (VIC) | 558 mts. | 32.70 |
1978 | ANGLE PARK | MR TOEWHYTE (WA) | 512 mts. | 30.69 |
1979 | CANNINGTON | ACCLAIM STAR (NSW) | 530 mts. | 30.95 |
1980 | HAROLD PARK | FAST SAPPHIRE (NSW) | 457 mts. | 26.72 |
1981 | OLYMPIC PARK | KATE’S A SCANDAL (SA) | 511 mts. | 30.70 |
1982 | GABBA | MADONNA LEE (QLD) | 558 mts. | 32.73 |
1983 | HAROLD PARK | WINIFRED BALE (NSW) | 457 mts. | 26.13 |
1984 | HAROLD PARK | BUSY VINTAGE (TAS) | 457 mts. | 26.38 |
1985 | SANDOWN PARK | SCENIC SPA (SA) | 513 mts. | 30.70 |
1986 | ANGLE PARK | STETSON (SA) | 512 mts. | 29.98 |
1987 | HOBART | FREMANTLE ECHO (WA) | 457 mts. | 26.39 |
1988 | GABBA | DANCING GAMBLE (QLD) | 558 mts. | 32.89 |
1989 | CANNINGTON | SANDI’S ME MUM (WA) | 530 mts. | 31.78 |
1990 | SANDOWN | SANDI’S ME MUM (WA) | 511 mts. | 30.70 |
1991 | WENTWORTH PARK | JESSICA CASEY (NSW) | 520 mts. | 30.66 |
1992 | OLYMPIC PARK | MR. SLICK (VIC) | 511 mts. | 30.02 |
1993 | ANGLE PARK | CASINO TOM (SA) | 512 mts. | 29.98 |
1994 | WENTWORTH PARK | GALLANT RULER (NSW) | 520 mts. | 30.38 |
1995 | SANDOWN PARK | FLYING AMY (QLD) | 511 mts. | 30.08 |
1996 | ALBION PARK | SHAYNE’S CHAMP (VIC) | 520 mts. | 30.23 |
1997 | ANGLE PARK | PRINCE OF TIGERS (WA) | 512 mts. | 29.68 |
1998 | CANNINGTON | RAPID JOURNEY (NSW) | 530 mts | 31.22 |
1999 | WENTWORTH PARK | HARRY HAND (NSW) | 520 mts | 30.31 |
2000 | LAUNCESTON | PLACARD (NSW) | 522 mts | 30.76 |
2001 | MGRA (MEADOWS) | HENERIK BALE (VIC) | 518 mts | 29.82 |
2002 | ALBION PARK | IN THE FRAME (VIC) | 520 mts | 30.26 |
2003 | ANGLE PARK | ELITE STATE (QLD) | 515 mts | 29.33 |
2004 | CANNINGTON | IN FOR LIFE (NSW) | 530 mts | 30.78 |
2005 | WENTWORTH PARK | PURE OCTANE (VIC) | 520 mts | 29.91 |
2006 | LAUNCESTON | IMMORTAL LOVE (NSW) | 515 mts | 29.52 (Rec) |
2007 | SANDOWN PARK | BIT CHILLI (NSW) | 515 mts. | 29.88 |
2008 | WENTWORTH PARK | KNOCKA NORRIS (QLD) | 520 mts. | 29.83 |
2009 | CANNINGTON | DASHING CORSAIR(QLD) | 530 mts. | 30.29 |
2010 | ANGLE PARK | SMOOTH FANCY (NSW) | 515 mts | 29.49 |
2011 | ALBION PARK | METZ MAGIC (QLD) | 520 mts. | 30.04 |
2012 | HOBART | FABREGAS (VIC) | 461 mts. | 25.85 |
2013 | MEADOWS | XYLIA ALLEN (VIC) | 525 mts. | 29.63 |
2014 | CANNINGTON | CHICA DESTACADA (NSW) | 530 mts. | 30.27 |
2015 | WENTWORTH PARK | FERNANDO BALE (VIC) | 520 mts. | 29.26 |
2016 | ANGLE PARK | WORM BURNER (SA) | 515 mts. | 29.17 |
2017 | ALBION PARK | JURY (QLD) | 520 mts. | 29.88 |
2018 | SANDOWN | WEST ON AUGIE (WA) | 515 mts. | 29.43 |
2019 | PERTH | PREMIUM SHARE (WA) | 520 mts | 29.59 |
2022 | WENTWORTH PARK | GOOD ODDS CASH | 520 mts | 29.79 |
NATIONAL DISTANCE TITLE
1969 | WENTWORTH PARK | AMERIGO LADY (VIC) | 790 yds. | 43.7/16ths |
1970 | SANDOWN PARK | SARGOOD (VIC) | 785 yds. | 44.00 |
1971 | HOBART | SAKI DASHER (VIC) | 737 yds. | 40.00 |
1972 | HAROLD PARK | BUBBLE’S LUCK (VIC) | 732 mts. | 43.40 |
1973 | GABBA | HE’S SOME BOY (VIC) | 704 mts. | 43.09 |
1974 | ANGLE PARK | CORCORAN (VIC) | 731 mts. | 44.56 |
1975 | GABBA | DOTIE WILSON (NSW) | 704 mts. | 41.66 |
1976 | ANGLE PARK | BOLTA’S GIFT (VIC) | 731 mts. | 44.66 |
1977 | HAROLD PARK | WOOLLEY WONG (NSW) | 732 mts. | 43.58 |
1978 | HOBART | DUSTY GINNY (NSW) | 730 mts. | 43.30 (Rec) |
1979 | OLYMPIC PARK | MARY MARELLA (VIC) | 732 mts. | 44.09 |
1980 | SANDOWN PARK | ALL PROMISE (VIC) | 718 mts. | 43.92 |
1981 | LAUNCESTON | SHAMROCK JEWEL (VIC) | 722 mts. | 44.87 |
1982 | ADELAIDE | BAY ROAD QUEEN (SA) | 731 mts. | 44.03 |
1983 | HOBART | TEN GUITARS (VIC) | 725 mts. | 43.91 |
1984 | CANNINGTON | PRINCESS BADEN (SA) | 740 mts. | 44.32 |
1985 | LAUNCESTON | MELMADE GAZZA (SA) | 722 mts. | 44.06 |
1986 | GABBA | KIRSTY’S FIRST (QLD) | 704 mts. | 41.65 |
1987 | OLYMPIC PARK | MYSTIC HOPE (VIC) | 732 mts. | 44.29 |
1988 | WENTWORTH PARK | HIGH INTENSITY (VIC) | 732 mts. | 42.93 |
1989 | ANGLE PARK | JULEP (SA) | 731 mts. | 43.79 |
1990 | OLYMPIC PARK | CLEAN MACHINE (VIC) | 732 mts. | 44.00 |
1991 | GABBA | JUST A CHARM (QLD) | 704 mts. | 41.45 |
1992 | WENTWORTH PARK | PACE GALORE (VIC) | 720 mts. | 42.57 |
1993 | CANNINGTON | BILLY’S BLONDIE (QLD) | 740 mts. | 44.89 |
1994 | WENTWORTH PARK | MISS CRUISE (NSW) | 720 mts. | 43.59 |
1995 | OLYMPIC PARK | BORONIA BLOSSOM (QLD) | 732mts. | 43.72 |
1996 | ALBION PARK | BORONIA BLOSSOM (QLD) | 710mts. | 42.23 |
1997 | ANGLE PARK | IBROX PARK (NSW) | 731 mts. | 43.17 |
1998 | CANNINGTON | PARADISE STREET (WA) | 700 mts. | 41.75 |
1999 | WENTWORTH PARK | KOBBLE CREEK (QLD) | 720 mts. | 42.55 |
2000 | LAUNCESTON | OSTI’S JOKER (VIC) | 743 mts. | 45.05 |
2001 | SANDOWN PARK | TIP TOP TEARS (VIC) | 715 mts. | 42.46 |
2002 | ALBION PARK | BOOMEROO (VIC) | 710 mts. | 41.61 (Rec) |
2003 | ANGLE PARK | ARVO’S JUNIOR (VIC) | 731 mts. | 42.66 |
2004 | CANNINGTON | CLASSY CUSTOMER (NSW) | 715 mts. | 42.31 |
2005 | WENTWORTH PARK | TEXAS GOLD (NSW) | 720 mts. | 42.07 |
2006 | LAUNCESTON | BOTHING (SA) | 720 mts. | 42.49 (Rec) |
2007 | MEADOWS | FLASHING FLOODS (VIC) | 725 mts. | 42.95 |
2008 | WENTWORTH PARK | MANTRA LAD (VIC) | 720 mts. | 42.30 |
2009 | CANNINGTON | JAVIS BALE (VIC) | 715 mts. | 41.93 |
2010 | ANGLE PARK | BLUE LORIAN (NSW) | 710 mts. | 43.01 |
2011 | ALBION PARK | DASHING CORSAIR (QLD) | 710 mts. | 42.09 |
2012 | HOBART | MIATA (WA) | 709 mts. | 41.24 |
2013 | MEADOWS | SMART VALENTNO (NSW) | 725 mts. | 42.83 |
2014 | CANNINGTON | SWEET IT IS (VIC) | 715 mts. | 41.39 |
2015 | WENTWORTH PARK | LADY TOY (VIC) | 720 mts. | 41.52 (Rec) |
2016 | ANGLE PARK | RING THE BELL (VIC) | 710 mts. | 43.22 |
2017 | ALBION PARK | FANTA BALE (VIC) | 720 mts. | 41.71 |
2018 | SANDOWN | TORNADO TEARS (VIC) | 715 mts. | 41.45 |
2019 | PERTH | REIDY’S RUNNER (WA) | 715 mts | 41.75 |
2022 | WENTWORTH PARK | SUPER ESTRELLA (NSW) | 720 mts | 41.59 |