- ALBION PARK GOLD CUP – QUEENSLAND CUP
- GOLDEN SANDS
- GOLDEN TICKET MATCH RACE
- GOLD BULLION
- QUEENSLAND FLAME
- GARRARD’S CARNIVAL CHASE
- BRISBANE YOUNG GUNS
- BRISBANE CUP
- WINTER CUP
- VINCE CURRY MEMORIAL
- IPSWICH GOLD CUP
- THE IPSWICH AUCTION
- QUEENSLAND DERBY
- QUEENSLAND FUTURITY
- NATIONAL STRAIGHT TRACK CHAMPIONSHIP
- QUEENSLAND PUPPY CLASSIC / FLYING AMY PUPPY CLASSIC
- DASHING CORSAIR FINAL
- TAB ORIGIN GREYHOUND SERIES SPRINT FINAL
- TAB ORIGIN GREYHOUND SERIES DISTANCE FINAL
- TAB ORIGIN GREYHOUND SERIES MATCH RACE
- GOLD COAST CUP
- ROCKHAMPTON CUP
- CAPALABA CUP
- WINTER CHASE
- SUPER STAYERS INVITATIONAL
- SUPER SPRINTERS FINAL
- TOWNSVILLE CUP
- MICK BYRNE MEMORIAL
ALBION PARK GOLD CUP – QUEENSLAND CUP
The Gold Cup was first run at Gabba in 1974 and was known as the Gabba Gold Cup until 1980 when sponsored by SGIO for a year and by Woolworths of another year. It went back to the Gabba Gold Cup until 1988 when the race became the FAI Gold Cup for four years. It changed to the Albion Park Gold Cup when racing transferred there in 1993. VIP Petfoods then sponsored the race from 2002 until last year when by current sponsor Cartwright Property Group came on board. It has been won by some champion stayers over the year’s Dotie Wilson, the only dog to win it twice in 75 and 76. Mandarin Girl 77, Picture This 82, National Star 85, Trojan Tears 94, Miss Cruise 95, Boronia Blossom 96, Totally Ablaze 98, Questions 99, Total Denial 02, Miss Brook 06, Miss Grub 07, Chinatown Lad 08, Queen Lauryn 09, Nellie Noddles 10, Bobby Boucheau 11, and 2012 He Knows Uno. In 2020 the event was renamed the Queesland Cup.
1974 Captain Winter, 1975 Dotie Wilson, 1976 Dotie Wilson, 1977 Mandarin Girl, 1978 Dusty Ginny, 1979 Mockacindy, 1980 Gini’s Choice, 1981 Final Dream, 1982 Picture This, 1983 High Monakii, 1984 Shy Deena, 1985 National Star, 1986 Clover Park, 1987 Shy Nimbus, 1988 Gary’s Hope, 1989 Mary Casey, 1990 Rocket To Tubrid, 1991 Cobbalena, 1992 Elusive Odie, 1993 Pilgrim’s Star, 1994 Trojan Tears, 1995 Miss Cruise, 1996 Boronia Blossom, 1998 Totally Ablaze, 1999 Questions, 2000 Amazing Dancer, 2001 Hotshow Vintage, 2002 Total Denial, 2003 Dooley’s Mist, 2004 Toss O’Reilly, 2005 Last Quoted, 2006 Miss Brook, 2007 Miss Grub, 2008 Chinatown Lad, 2009 Queen Lauryn, 2010 Nellie Noddles, 2011 Bobby Boucheau, 2012 He Knows Uno, 2013 Destini Fireball, 2014 Xylia Allen, 2015 Dzeko, 2016 My Boy Brodie, 2017 Fanta Bale, 2018 Tornado Tears, 2019 Bago Bye Bye, 2020 Classy Ethics, 2021 Sir Truculent, 2022 Collinda Patty.
GOLDEN SANDS
2021 Mepunga Isla, 2022 Jungle Deuce
GOLDEN TICKET MATCH RACE
2020 Sennachie 29.67, 2021 Crazy Cool 29.61, 2022 Kooringa Lucy 30.12.
GOLD BULLION
2020 Sennachie, 2021 Shima Shine, 2022 Jungle Deuce.
QUEENSLAND FLAME
2021 Spotted Elk 29.75,
GARRARD’S CARNIVAL CHASE
Run over 600 metres this race is part of the Queensland Winter Carnival.
Date | Winner | Sire | Dam | Trainer | Dist | Boxes | Margin | Time | Second | Third | Track |
Inaugurated as the Winter Chase – first staged at the Gabba – 704m | |||||||||||
1987 | Hopeful Doll | Nation Parade | Hopeful Light | ? | 704m | ? | ? | ? | ? | ? | GAB |
1988 | Shy Nimbus | Last Train Out | Sweet Nimbus | ? | 704m | ? | ? | ? | ? | ? | GAB |
1989 | Kirsty’s Charity | Ballarat Prince | Clover Star | ? | 704m | ? | ? | ? | ? | ? | GAB |
1990 | Western Creole | Pretty Short | Lady Creole | ? | 704m | ? | ? | ? | ? | ? | GAB |
1991 | Vindicate | Busy Vintage | Toy Town | ? | 704m | ? | ? | ? | ? | ? | GAB |
1992 | Fire Alarm | Rothwell | Shangani | ? | 704m | ? | ? | ? | ? | ? | GAB |
Gabba track closed – BGRC move to Albion Park venue – 710m | |||||||||||
1993 | Trojan Tears | New Tears | Tear’s Girl | ? | 710m | ? | ? | ? | ? | ? | BGC |
1994 | Scobane | Pretty Fearless | Nabilla | ? | 710m | ? | ? | ? | ? | ? | BGC |
1995 | Lady Beaver | Brutess | Key Dancer | ? | 710m | ? | ? | ? | ? | ? | BGC |
1996 | Justa Cutie | Pretty Fearless | Truly Cute | ? | 710m | ? | ? | ? | ? | ? | BGC |
1997 | Shape Shifter | Acacia Ablaze | Pretty Wanderer | M. McGill | 710m | 1,7,2 | 8-3/4L | 41.84sec | Petite Universe | Barrio Babe | BGC |
1998 | Nujooloo | Worthy Reward | Zircon Zip | R. Crawford | 710m | 3,5,2 | 4-3/4L | 41.89sec | Serbian Pearl | Miss Callado | BGC |
1999 | Questions | Credibility | Subiaco | D. Reid | 710m | 7,2,4 | 6L | 42.30sec | Wicked Reward | Bring The Bacon | BGC |
2000 | Bring The Bacon | Solid Ebony | Mercy Travel | P. Giles | 710m | 5,8,7 | 1-3/4L | 43.55sec | Warren’s Best | Questions | BGC |
2001 | Banner Park | Dalalla | Small Amount | J. Mackay | 710m | 6,3,4 | 4L | 42.23sec | Golden Brew | Call Collect | BGC |
2002 | Total Denial | Token Prince | Tears On Tap | P. Moran | 710m | 4,1,8 | 1/4L | 42.41sec | Jack A Dandy | Alaskan Gold | BGC |
2003 | Token Sally | Token Prince | Short County | D. McMillan | 710m | 6,4,5 | 2-1/2L | 42.79sec | Best Move | City Of Sydney | BGC |
2004 | Spanish Belle | Royal Pilgrim | Miss Cruise | S. Monaghan | 710m | 2,1,4 | 6-1/4L | 41.94sec | Fool’s Fiasco | Texan Beauty | BGC |
2005 | Royal Riddle | Solve The Puzzle | Nicka Nicka | R. Littlefield | 710m | 3,1,4 | 1L | 41.92sec | Something Wild | Dust Storm | BGC |
2006 | Lucy’s Light | Flying Penske | Sheza Swifty | E. Williamson | 710m | 8.5.4 | 3-1/2L | 41.81sec | Miss Brook | Elite Force | BGC |
2007 | Ellie’s Diamond | Bearability | Girl Diamond | J. Edwards | 710m | 5,2,3 | 1-1/2L | 42.35sec | Rapala Boy | Kath’s A Star | BGC |
2008 | Nicely Done | Surf Lorian | Nice Portrait | R. Giltinan | 710m | 1,8,5 | 2-3/4L | 42.56sec | Miss Cherie | Seminole | BGC |
2009 | Forty Twenty | Big Daddy Cool | Westend Kaitlyn | J. Heard | 710m | 1,4,5 | 1/2L | 42.33sec | Genista Reign | Irish Fantasy | BGC |
2010 | Nellie Noodles | Flying Penske | Classy Creek | R. Britton | 710m | 6,1,3 | 3L | 42.07sec | Twin Impact | Uno Play Boy | BGC |
2011 | Piping Hot | Bit Chili | Nikita Grove | G. Dart | 710m | 5,2,3 | 2-1/4L | 42.21sec | Santino Marella | Fashion Police | BGC |
2012 | Mocha Shocker | Give Me Five | Am Classy | R. Scott | 710m | 1,5,4 | 7-3/4L | 41.73sec | Abby Shiraz | Befitting | BGC |
2013 | Bogie Dawn | High Earner | Bogie Skye | R. Giltinan | 710m | 8,1,6 | 1-1/4L | 42.49sec | Starliner | Mrs. Thursday | BGC |
2014 | Wag Tail | Velocette | Bacadi Cruiser | C. Apap | 710m | 4,8,2 | 2-1/4L | 41.99sec | Auriga Doll | Hougenie | BGC |
2015 | Tuavasa Shek | Heston Bale | Thermal Image | T. Brett | 710m | 1,3,8 | 1-1/2L | 42.02sec | Stargate System | Hougenie | BGC |
2016 | Cyndie’s Magic | Magic Sprite | Regal Silver | W. Elson | 710m | 1,3,9 | 3/4L | 42.03sec | Vegas Bound | Abby’s Magic | BGC |
2017 | Champagne Sally | Barcia Bale | Bizarre Barbie | R. Burman | 710m | 2,7,1 | 1L | 41.93sec | Cyndie’s Magic | Magic Hornet | BGC |
2018 | Champagne Sally | Barcia Bale | Bizarre Barbie | R. Burman | 710m | 7,2,1 | 3L | 41.68sec | Donny’s Beach | Gelantipy Gold | BGC |
2019 | Infrared Lad | Bella Infrared | Vixon Lass | J. Price | 710m | 7,3,1 | 3/4L | 42.27sec | Double Gee | Uno Fabio | BGC |
race renamed to Winter Carnival Chase – dropped back to 600m – reduced to group listed status | |||||||||||
2020 | Infrared Lad | Bella Infrared | Vixon Lass | J. Price | 600m | 2,5,8 | 1-1/4L | 34.69sec | Big Boy Bruce | Pump It | BGC |
2021 | Ninetymile King | My Bro Fabio | My Superstar | B. Whitford | 600m | 2,9,1 | 1/4L | 34.86sec | Regal Rocky | Pump It | BGC |
2022 | Keen | Aston Dee Bee | Shez Impetuous | B. Kline | 600m | 4,6,1 | Neck | 35.16sec | Pokie Payout | I’m Explosive | BGC |
BRISBANE YOUNG GUNS
Run over 520 metres it is conducted in May and September
Date | Winner | Sire | Dam | Trainer | Dist | Boxes | Margin | Time | Second | Third | Track |
2003 | Black Tsunami | Awesome Assassin | Winged Runner | John Reimer | 520m | 1,3,5 | 2L | 30.45sec | Twin Cam Annie | Shy Kiss | BGC |
2004 | Khalia Keroma | Go Wild Teddy | Mantina | David Irwin | 520m | 4,8,7 | 5-1/4L | 30.00sec | Clever Dux | Judge Mint | BGC |
2004 | Hanson Shigga | Ashigga | Hanson Kelly | Geoff Allen | 520m | 5,3,7 | 1L | 30.29sec | Hanson Teddy | Duke Of Savoi | BGC |
2005 | Hanson Teddy | Go Wild Teddy | Hanson Pip | Geoff Allen | 520m | 7,3,8 | 4-1/2L | 30.08sec | Territory Scud | Varoom | BGC |
2005 | Token Jet | Token Prince | Miss Corleone | Brian Kutner | 520m | 7,5,4 | 5-3/4L | 30.11sec | Goliath | Berella Electra | BGC |
2006 | Gunnadoo Saint | Token Prince | Fancy Chic | Mick Zammit | 520m | 2,3,8 | 1/2L | 30.17sec | Bungendore | Maxwell Stanley | BGC |
2006 | Postman’s Mail | Just The Best | Miss Corleone | Tony Brett | 520m | 5,6,7 | 1L | 30.20sec | Karma Stanley | Compliant | BGC |
2007 | Hot To Rumble | Where’s Pedro | Vintage Rumble | Steve Kavanagh | 520m | 2,3,4 | 4-1/4L | 29.90sec | Gozo Smile | Check Ya Pockets | BGC |
2007 | Super Hornet | Bombastic Shiraz | Up And Down | Raymond Burman | 520m | 6,2,8 | 1-3/4L | 30.34sec | Candy Tiger | Carnage Maker | BGC |
2008 | Genista Thunder | Hallucinate | Smokey Whisky | Neil Falls | 520m | 2,3,6 | 6-1/4L | 30.22sec | Midnight Rumble | Earth Quest | BGC |
2009 | Rattle And Hum | Primo Uno | Hanson Sapphire | Terence McCarthy | 520m | 1,4,8 | 5L | 29.91sec | Whirly Storm | Dashing Cosair | BGC |
2009 | Ryan’s A Rocket | Bombastic Shiraz | Berella Xena | Ron Ball | 520m | 5,3,2 | 4-1/4L | 30.30sec | Strong Breeze | Intelligence | BGC |
2009 | Gnarley Boy | Where’s Pedro | Suna Silence | Malcolm Dawson | 520m | 6,7,3 | 1-1/4L | 30.17sec | Pure Surf | Mr. Metz | BGC |
2010 | My Amigo | Where’s Pedro | Solid Skye | Sandra Hunt | 520m | 7,1,3 | 1-1/4L | 30.30sec | Velocity Regina | Roman Express | BGC |
2010 | El Toreador | Primo Uno | Hannalore | Frank Hancock | 520m | 3,6,8 | 2L | 30.25sec | Beltah Magic | Tombstone Jack | BGC |
2010 | Red Rocket | Surf Lorian | Yo Yo String | Selena Zammit | 520m | 4,6,8 | 1L | 30.68sec | Bogie King | Chevez | BGC |
2011 | Isadel | Surf Lorian | Texan Beauty | Christina Apap | 520m | 8,5,7 | Head | 30.18sec | Bogie King | Knocka Knows All | BGC |
2011 | Befitting | Made To Size | Misty Bear | Barry Dull | 520m | 2,1,8 | 5L | 30.49sec | Aretha Trick | Ellie’s Daughter | BGC |
2012 | Hanson Senor | Give Me Five | Hanson Charm | Geoff Allen | 520m | 5,1,3 | Nose | 30.36sec | Seldom Said | Aladdin’s Queen | BGC |
2012 | Cakes And Pies | Big Daddy Cool | Ultra Swift | Ron Ball | 520m | 1,3,2 | 2L | 30.10sec | Hanson Senor | Bessy Blue | BGC |
2013 | Tejay’s Sniper | Never Enough | Berella Diva | Travis Elson | 520m | 1,4,3 | 1-1/4L | 30.36sec | Mr. Garcia | Gelzinnis Clan | BGC |
2013 | Raging Obsession | Go Wild Teddy | Rose Chalice | Peter Simpson | 520m | 7,2,1 | 7-1/4L | 30.12sec | Cherono | Jeppeli | BGC |
2013 | Lady Jasmin | Collision | Dulcinea | Frank Hancock | 520m | 7,1,3 | 3/4L | 30.06sec | Not Held | Grand Roman | BGC |
2014 | Chant | Mogambo | Velocity Thunder | Tony Brett | 520m | 6,1,7 | 2L | 30.09sec | Fusaichi Kahn | Truly Unique | BGC |
2014 | Happy Haswell | Surf Lorian | Teenage Dream | Reg Kay | 520m | 4,1,2 | 1-3/4L | 30.11sec | Dutch Stryker | Mister To Us | BGC |
2015 | Pop The Cork | Brett Lee | Ima Geisha Girl | Peter Ruetschi | 520m | 2,4,8 | 7L | 29.66sec | Mpingo | Fabulous Storm | BGC |
2015 | Simpactico | Magic Sprite | Absolute Style | Glenn Smith | 520m | 6,3,2 | 3-3/4L | 29.99sec | Renouf’s Magic | Cervelo | BGC |
2016 | Dogmatic | Barcia Bale | Lucky Star | Gary Friend | 520m | 1,5,8 | 1/2L | 30.07sec | Fabulous Bill | Bogie Bekim | BGC |
2016 | Tripum | Collision | Surin’ Sal | Darren Russell | 520m | 8,1,6 | 2-1/4L | 30.32sec | Bubble Guppy | Zabdon Ferrari | BGC |
2017 | Rather Dapper | Dyna Lachlan | Pearl Za Zinger | John McCarthy | 520m | 1,8,7 | Head | 29.93sec | Cosmic Bonus | Fire To Rain | BGC |
2018 | Corykodi | Paw Licking | Dayseas Astra | Claude Dacey | 520m | 4,1,3 | Head | 29.97sec | Deep Impact | All About Tiger | BGC |
2019 | Dam Slippery | Dyna Double One | Go Mini Mouse | Brett Hazelgrove | 520m | 5,1,3 | 3L | 29.93sec | Valentino Fox | Bad Benny | BGC |
2019 | Zipping Cosmo | My Bro Fabio | Zipping Meg | Barry Kitchener | 520m | 5,4,3 | 1-3/4L | 30.05sec | Let’s Go Ozzi | Dynamite Lucy | BGC |
2020 | Oh Mickey | Fernando Bale | Iona Champion | Selena Zammit | 520m | 3,8,1 | 9-1/4L | 29.59sec | Hara’s Clyde | Canya Kick | BGC |
2021 | Orchestrate | Barcia Bale | Speculate | Tony Brett | 520m | 6,1,2 | 4-1/2L | 29.77sec | Dreamy Dan | Lucky Lance | BGC |
2022 | Gypsy Del | Zambora Brockie | Tahlia’s Way | John Dart | 520m | 1,4,2 | 2-3/4L | 29.69sec | Black Magic Rose | Tungsten Miss | BGC |
BRISBANE CUP
The Brisbane Cup has had a few name changes when it was first run in 1972 and won by Victorian Garron Court the race was known as the Gabba Sprint Championship. It remained that name until 1976. It was then called the Brisbane Cup from 1977 until 1981 changed in 1982 to be known as the Coca-Cola Cup until 1999 when it changed back to the Brisbane Cup. The race was conducted at the Gabba until the track closed in 1992 and since has been staged at Albion Park. In a massive boost in Prizemoney the race was moved to July and replaced the Winter Cup as such from when it was held in December. First Prize is now $250,000. Listed below is the Honour Roll containing some of the champion greyhounds among the past winners.
YEAR | WINNER | TIME | YEAR | WINNER | TIME | GROUP |
1972 | GARRON COURT (VIC) | 33.67 | 1999 | BOB’S ONE (NSW) | 30.02 | GROUP 1 |
1973 | TOP SIMBI | 32.85 | 2000 | KANTARN BALE (VIC) | 30.05 | GROUP 1 |
1974 | MISTER OOLLEE | 32.90 | 2001 | TRICKY CREEK | 29.97 | GROUP 1 |
1975 | ALPHA BRAVA (NSW) | 32.70 | 2002 | TRICKY CREEK | 30.15 | GROUP 1 |
1976 | CLOVER DUKE (NSW) | 32.74 | 2003 | BOGIE LEIGH | 29.85 | GROUP 1 |
1977 | REBEL ATTACK | 32.61 | 2004 | MALFOY | 30.16 | GROUP 1 |
1978 | YOUNG BREEZE (NSW) | 33.31 | 2005 | POROROCA | 29.66 | GROUP 1 |
1979 | ACCLAIM STAR (NSW) | 32.73 | 2006 | PURE BURST | 30.10 | GROUP 1 |
1980 | GENERAL JEFF (NSW) | 32.72 | 2007 | UNO JOEL | 30.19 | GROUP 1 |
1981 | PICTURE THIS (VIC) | 32.95 | 2008 | EL GALO | 29.84 | GROUP 1 |
1982 | PETER GLIDER (NSW) | 32.89 | 2009 | MR METZ | 30.11 | GROUP 1 |
1983 | ACACIA PARK (NSW) | 32.58 | 2010 | HE KNOWS UNO (NSW) | 30.00 | GROUP 1 |
1984 | NATIONAL LASS (NSW) | 32.60 | 2011 | GLEN GALLON | 30.10 | GROUP 1 |
1985 | SUPER MAX (VIC) | 32.74 | 2012 | GOT A MOMENT | 29.85 | GROUP 1 |
1986 | PRETTY FEARLESS | 32.69 | 2013 | KISS ME KUTUT (VIC) | 29.82 | GROUP 1 |
1987 | WHIP TIP (NSW) | 32.64 | 2014 | KEYBOW (VIC) | 29.98 | GROUP 1 |
1988 | DANCING GAMBLE | 32.57 | 2015 | DYNA DOUBLE ONE (VIC) | 29.71 | GROUP 1 |
1989 | GOLDEN FOX (NSW) | 32.63 | 2016 | THIRTY TALKS | 29.57 | GROUP 1 |
1990 | WHISKY BALE (NSW) | 32.99 | 2017 | FAST TIMES | 29.77 | GROUP 1 |
1991 | NO IT’S NOT (Gr 1) | 32.32 | 2018 | HASTEN SLOWLY (VIC) | 29.67 | GROUP 1 |
1992 | WHITE COONOWRIN (Gr 1) | 32.83 | 2019 | SENNACHIE | 29.38 | GROUP 1 |
1993 | STAR TITLE (NSW) (Gr 1) | 30.34 | 2020 | BLACK OPIUM (VIC) | 29.44 | GROUP 1 |
1994 | TOSS THE TEDDY (Gr 1) | 30.50 | 2021 | EQUALIZER (VIC) | 29.52 | GROUP 1 |
1995 | FLYNG AMY (Gr 1) | 29.89 | 2022 | ORCHESTRATE | 29.65 | GROUP 1 |
1996 | SILVER PAGEANT (Gr 1) | 30.46 | ||||
1997 | BARRIO BABE (Gr 1) | 30.24 | ||||
1998 | QUESTIONS (NSW) (Gr 1) | 30.21 |
Race held at GABBA 558 metres 1972-1992. Held at Albion Park 1993 to Present 520 metres
**** Sponsored and Called Coca-Cola Cup 1982-1999 – Brisbane Cup 1977-1981 & 2000 to Present.
WINTER CUP
The Winter Carnival Cup has taken on many different forms over the years and has been conducted also at different times during those years. It was first staged at the Gabba in 1978 and sponsored by famous Queensland brewing company Castlemaine XXXX and known as their Trophy, it was run over the testing 558 metre sprint course. It remained the Castlemaine XXXX Trophy right up until 1992 apart from one year in 1987 when it was called the Christmas Trophy. When racing moved to Albion Park in 1993 the race was called the Christmas Stocking for one year and it continued its Group 1 status that the race had gained in 1991 and maintains currently. The feature dropped back to Group 2 in 1997 and 1998 but returned to Group 1 in 1999. Like many other feature races around Australia in the 90’s in was sponsored by the Pet food company Eukanuba from 1994 to 1997 and its subsequent company Nutrience in 1998 and 1999. In 2000 the club developed the now successful Winter Carnival at the suggestion of race caller John Brasch and the race became that Carnivals major Group 1 feature the Winter Carnival Cup. It has been won by some champion sprinters over the years and the following is but a few of those stars. Call Me Roscoe 81, Glanzend 82, Acacia Park 84, Dancing Gamble 87, Golden Fox 88, Highly Blessed 90, Iceni Princess 92, Toban Leah 94, Flying Amy 95, Roanokee 96, Wine Glass 97, Winged Runner 99, Mint Mojo 2001, Elite State 2003, 2004 Trewly Special, 2008 Made To Size and 2009 Trew Millions. Listed below is the full honour roll.
***Event held twice in 1986 January & December. Held at the Gabba 1978 – 1992. Albion Park 1993 to Present
Year | Winner | Trainer | Time | Year | Winner | Trainer | Time |
1978 | Brigadier North | Harold Follett | 33.00 | 1999 | Winged Runner | John Reimer | 30.19 |
1979 | Katie’s Disco | Steve Coleman | 32.74 | 2000 | Short Model | Lorraine Patterson | 30.00 |
1980 | Wings Of Steel | David Keep | 32.92 | 2001 | Mint Mojo | Ray Watson | 30.59 |
1981 | Call Me Roscoe | Ray Gatti | 32.84 | 2002 | Awesome Machine | Greg Stella | 30.11 |
1982 | Glanzend | Ernie Hill | 32.60 | 2003 | Elite State | Reg Kay | 29.97 |
1983 | Duration | Jim Roy | 32.91 | 2004 | Trewly Special | Tina Womann | 30.16 |
1984 | Acacia Park | Ron Brown | 32.90 | 2005 | Hades Rocket | Darren McDonald | 29.90 |
1985 | Amber Flash | Tony Zammit | 32.89 | 2006 | Fenceline | Engin Gemci | 29.92 |
1986 | Sharyn’s Vogue | L Plunkett | 33.08 | 2007 | Big Swell | Tina Womann | 30.06 |
1986 | Fifi She’s Not | Bill Moawad | 32.61 | 2008 | Made To Size | Reg Kay | 30.39 |
1987 | Dancing Gamble | Pauline Fruend | 32.75 | 2009 | Trew Millions | Tina Womann | 30.17 |
1988 | Golden Fox | Dennis Reid | 32.99 | 2010 | (Not Held) | ||
1989 | Son of Ella | Pat Masters | 32.63 | 2011 | Iso Octane | Tony Brett | 29.93 |
1990 | Highly Blessed | Doug Ferremi | 32.47 | 2012 | Glen Gallon | Tony Brett | 29.86 |
1991 | Soldier On | R Drummond | 32.60 | 2013 | Glen Gallon | Tony Brett | 29.80 |
1992 | Iceni Princess | Peter Gilmore | 32.93 | 2014 | Flash Reality | Tony Brett | 29.71 |
1993 | National Leader | Pat Davis | 30.39 | 2015 | Fabulous Storm | Reg Hazelgrove | 29.83 |
1994 | Toban Leah | Dave Brett | 30.35 | 2016 | Zambora Brockie | Anthony Azzopardi | 29.72 |
1995 | Flying Amy | Ron Ball | 29.99 | 2017 | Fast Times | Tony Brett | 29.77 |
1996 | Roanokee | Roger Green | 30.06 | 2018 | Jury | Tony Brett | 29.81 |
1997 | Wine Glass | Pat Ryan | 30.34 | 2019 | Not Held | ||
1998 | Shady Macbeth | Dave Brett | 30.28 | 2020 |
VINCE CURRY MEMORIAL
Listed below are the past winners of the Vince Curry Memorial named after famous Queensland broadcaster Vince Curry a caller who excelled calling both Gallops and Harness but never called the greyhounds. When the Ipswich G.R.C. was in its infancy in the early 1980s Vince assisted by arranging for radio 4BC to provide coverage of the new club’s Saturday night racing. At that stage no other radio station was interested, 4BC had never covered the greyhounds, and Vince went in to bat for this code. Without his help and assurances, getting greyhound racing started at Ipswich may not have happened.
1984 Katie’s Lad, 1985 Irish Quill, 1986 “Not Held”, 1987 Rustic Bridge, 1988 Gullpulil, 1989 What A Charmer, 1990 Balmartin Road, 1991 Slick Myth, 1992 Captain Standby, 1993 Eira Gwyn, 1994 Classy Marcy, 1995 Laredo Lad, 1996 Reliability, 1997 Token Prince, 1998 Doover Lacky, 1999 Just The Best, 2000 Pepper Pot, 2001 Awesome Attack, 2002 Mr. Reliable, 2003 Woops A Daisy, 2004 Runaway Sally, 2005 Vizcaya 2006 Winsome Ace and 2007 Flying Felicity, 2008 Red Aces, 2009 High Earner, 2010 Auriga Fox and 2011 Dance A Jig, 2012 Brook Lee and 2013 Allez Bridgette, 2014 Jungle Junction, 2015 Heidi Benz, 2016 Split Image & Paua To Avoid (DH), 2017 Fire To Rain 2018 Rose Honey, 2019 Spotted Wolf, 2020 Farmor Beach, 2021 Rumble Ranger, 2022 Shipwreck.
IPSWICH GOLD CUP
City of Ipswich Gold Cup contested over the 512m
1983 NEW GENERATION – BRIAN MCEVOY, 1984 DESURELEE – DAVID KEEP, 1985 JUST JANE – BRIAN MCEVOY, 1986 MYSTIC GHOST – GREG SEYMOUR, 1987 NEW TEARS – SID DAVIES, 1988 WHIP TIP – DENNIS REID, 1989 ACACIA ABLAZE – BRIAN MCEVOY, 1990 STERBOR RUBY – SEL GULEY, 1991 HAYLEWIE MISS – SID LEWIS, 1992 HAYLEWIE MISS – SID LEWIS, 1993 CASUAL ENCOUNTER – RICK FALL, 1994 TOBAN LEAH – DAVE BRETT, 1995 SUPER CRYSTAL – ROBERT KRAUSE, 1996 ROANOKEE – ROGER GREEN, 1997 BARRIO BABE – TONY ZAMMIT, 1998 GREAT RAIDER – JOHN REIMER, 1999 BOB’S ONE – BELINDA REID, 2000 SERIOUS GIRL – SUE MADDEN,
2001 GOLDEN DANNY – LORRAINE PATERSON 30.39.
City of Ipswich Gold Cup contested over the 520m
2002 SCOTTISH EXPRESS – GREG CANNON 30.73, 2003 FREEDOM BALE – TOM TZOUVELIS, 2004 FOOL STATE – REG KAY 30.72, 2005 RAVEN HILL – MICHEAL JOHNSTON 31.32, 2006 ELLIE’S DIAMOND – JOHN EDWARDS 30.44, 2007 SUPER HORNET – RAY BURMAN 30.71, 2008 BOGIE BLUE – RYAN AYRE 30.43, 2009 YIKES – CHRISTINE ROBARTSON 30.49, 2010 OCTANE SHOW – TONY BRETT 30.41, 2011 COLD FUSION – NEIL FALLS 30.34, 2012 POTSDAM – STEPHEN ROPLH 30.43, 2013 REGAL LAURYN – TONY BRETT 30.26, 2014 HAPPY HASWELL – REG KAY 30.23, 2015 CASH IN MOTION – ROBERT COOKE 30.35, 2016 THRITY TALKS – TONY BRETT *30.21, 2017 OUTSIDE PASS – TONY APAP 30.22, 2018 FAB FIT – DARREN RUSSELL 30.43, 2019 WISE MISTY – CRAIG HAZELGROVE 30.40, 2020 FARMOR BEACH – WAYNE SCOTT 30.33.
THE IPSWICH AUCTION
The Ipswich Auction Series has had a number of different sponsors since it commended in1989 it was called the Sci-Fleet Ford Auction series for three years, then from 1992 until 1994 it was the Celcast Auction Series. In 1995 for one year it was the Roofshield Auction Series and then the race was taken over by the Rob Lowe Car Company from 1997 until 2001 when the Highland Smash Repairs became the sponsor until 2013. Listed below is the full honour roll of the past winners.
1989 Milluna Miss, 1990 Our Gold Coin, 1991 Slick Myth, 1992 Impulsive Gamble, 1993 Marry Me Mary, 1994 Perro Star, 1995 Pride Of Stef, 1996 Nobody’s Fool, 1997 Blazing Honour, 1998 Travel Train, 1999 Hypnotic Trans, 2000 Stylish Bandit 2001 Pacific Flash, 2002 Happy Chappy, 2003 Awesome Design, 2004 Fool’s State, 2005 Don Paco, 2006 Rylee’s Revenge, 2007 Go Makatam, 2008 Elise Odette, 2009 Rail Raider, 2010 Iron Force, 2011 Pedro’s Thunder, 2012 Rob Pines, 2013 Fyre Out, 2014 Are Ate, 2015 Razen Toast, 2016 Magical Yessam, 2017 Pyro Bob, 2018 Tray Bit, 2019 Cool Hand Gus, 2020 Rio Valiente, 2021 Extra Malt, 2022 Sushi Mango.
QUEENSLAND DERBY
The Derby has been won by some notable sprinters over the years with the best being Iron Hawk (78), Tangleshell (83), Your Attention (91), Jurassic Vapour (94), Dallas Man (95), Fear No Judge (96), Melbourne Cup winner Roanokee (97), Top Gun – National Sprint Champion Placard (2000), Winter Cup winner Awesome Machine (02), Top Gun Winner Black Enforcer in 2005 and star Victorian Superman in 2007. Two of Queensland’s most brilliant sprinters Size Can Matter and High Earner the Australia stakes record holder for sprinters won the event in 2008 and 2009. Listed below is the full honour roll of past winners.
