- ALBION PARK GOLD CUP – QUEENSLAND CUP
- GOLDEN SANDS
- GOLDEN TICKET MATCH RACE
- GOLD BULLION
- TAB GOLDEN OLDIES
- QUEENSLAND FLAME
- GARRARD’S CARNIVAL CHASE
- BRISBANE YOUNG GUNS
- BRISBANE CUP
- WINTER CUP
- VINCE CURRY MEMORIAL
- IPSWICH GOLD CUP
- THE IPSWICH AUCTION
- QUEENSLAND DERBY
- QUEENSLAND FUTURITY
- NATIONAL STRAIGHT TRACK CHAMPIONSHIP
- QUEENSLAND PUPPY CLASSIC / FLYING AMY PUPPY CLASSIC
- DASHING CORSAIR FINAL
- TAB ORIGIN GREYHOUND SERIES SPRINT FINAL
- TAB ORIGIN GREYHOUND SERIES DISTANCE FINAL
- TAB ORIGIN GREYHOUND SERIES MATCH RACE
- GOLD COAST CUP
- ROCKHAMPTON CUP
- CAPALABA CUP
- WINTER CHASE
- SUPER STAYERS INVITATIONAL
- SUPER SPRINTERS FINAL
- TOWNSVILLE CUP
- DAVE BRETT MEMORIAL
- MICK BYRNE MEMORIAL
ALBION PARK GOLD CUP – QUEENSLAND CUP
The Gold Cup was first run at Gabba in 1974 and was known as the Gabba Gold Cup until 1980 when sponsored by SGIO for a year and by Woolworths of another year. It went back to the Gabba Gold Cup until 1988 when the race became the FAI Gold Cup for four years. It changed to the Albion Park Gold Cup when racing transferred there in 1993. VIP Petfoods then sponsored the race from 2002 until last year when by current sponsor Cartwright Property Group came on board. It has been won by some champion stayers over the year’s Dotie Wilson, the only dog to win it twice in 75 and 76. Mandarin Girl 77, Picture This 82, National Star 85, Trojan Tears 94, Miss Cruise 95, Boronia Blossom 96, Totally Ablaze 98, Questions 99, Total Denial 02, Miss Brook 06, Miss Grub 07, Chinatown Lad 08, Queen Lauryn 09, Nellie Noddles 10, Bobby Boucheau 11, and 2012 He Knows Uno. In 2020 the event was renamed the Queesland Cup.
1974 Captain Winter, 1975 Dotie Wilson, 1976 Dotie Wilson, 1977 Mandarin Girl, 1978 Dusty Ginny, 1979 Mockacindy, 1980 Gini’s Choice, 1981 Final Dream, 1982 Picture This, 1983 High Monakii, 1984 Shy Deena, 1985 National Star, 1986 Clover Park, 1987 Shy Nimbus, 1988 Gary’s Hope, 1989 Mary Casey, 1990 Rocket To Tubrid, 1991 Cobbalena, 1992 Elusive Odie, 1993 Pilgrim’s Star, 1994 Trojan Tears, 1995 Miss Cruise, 1996 Boronia Blossom, 1998 Totally Ablaze, 1999 Questions, 2000 Amazing Dancer, 2001 Hotshow Vintage, 2002 Total Denial, 2003 Dooley’s Mist, 2004 Toss O’Reilly, 2005 Last Quoted, 2006 Miss Brook, 2007 Miss Grub, 2008 Chinatown Lad, 2009 Queen Lauryn, 2010 Nellie Noddles, 2011 Bobby Boucheau, 2012 He Knows Uno, 2013 Destini Fireball, 2014 Xylia Allen, 2015 Dzeko, 2016 My Boy Brodie, 2017 Fanta Bale, 2018 Tornado Tears, 2019 Bago Bye Bye, 2020 Classy Ethics, 2021 Sir Truculent, 2022 Collinda Patty, 2023 Mepunga Ruby.
GOLDEN SANDS
Date | Winner | Sire | Dam | Trainer | Dist | Boxes | Margin | Time | Second | Third | Group | Track |
1952 | Chaw | Chief Havoc | Agnes West | ? | ? | ? | ? | ? | ? | ? | BNL | |
1953 | Yullulla | Search Again | Blue Linen | ? | ? | ? | ? | ? | ? | ? | BNL | |
1954 | The Customline | Gay Abandon | Moa Marie | ? | ? | ? | ? | ? | ? | ? | BNL | |
1955 | Susie’s Dream | Dream’s Image | Golden Dimples | ? | ? | ? | ? | ? | ? | ? | BNL | |
1956 | Japara | Chief Havoc | Yullulla | ? | ? | ? | ? | ? | ? | ? | BNL | |
1957 | Johnny Linen | Johnnie Rocker | Red Linen | ? | ? | ? | ? | ? | ? | ? | BNL | |
1958 | Tax Chief | George Waterford | Flighty Havoc | ? | ? | ? | ? | ? | ? | ? | BNL | |
1959 | Famous Find | Sporting Find | Silent Kinkara | ? | ? | ? | ? | ? | ? | ? | BNL | |
1960 | Like Bubs | Rocket Jet | Tinyiny | ? | ? | ? | ? | ? | ? | ? | BNL | |
1961 | Gay Saibot | Mr Saibot | Merry Lyn | ? | ? | ? | ? | ? | ? | ? | BNL | |
1962 | Tree Lover | Lucky Bingo | Princess Gaynor | ? | ? | ? | ? | ? | ? | ? | BNL | |
1963 | Husky Jan | Top Linen | Princess Jeldi | ? | ? | ? | ? | ? | ? | ? | BNL | |
1964 | Itallic | Dashing Conqueror | Noble Wedding | ? | ? | ? | ? | ? | ? | ? | BNL | |
1965 | He’s Lightning | Happy Beaver | Fables | ? | ? | ? | ? | ? | ? | ? | BNL | |
1966 | Lightning Bay | Spotted Lightning | Latta Bay | ? | ? | ? | ? | ? | ? | ? | BNL | |
1967 | Lady Minsby | Minsby | Never Left | ? | ? | ? | ? | ? | ? | ? | BNL | |
1968 | Val’s Gleam | Paul’s Pal | Flying Fiona | ? | ? | ? | ? | ? | ? | ? | BNL | |
1969 | Pied Rebel | Tivoli Dreamer | Waitawhile Lou | ? | ? | ? | ? | ? | ? | ? | BNL | |
1970 | Golden Gear | Old Berry Hermes | Jenarc | ? | ? | ? | ? | ? | ? | ? | BNL | |
1971 | Jim Snell | London Lad | Wonaire | ? | ? | ? | ? | ? | ? | ? | BNL | |
1972 | Lord Moreton | Top Bomber | Wee Darlin’ | ? | ? | ? | ? | ? | ? | ? | BNL | |
1973 | Hi Factor | Hi Janker | Dashing View | ? | ? | ? | ? | ? | ? | ? | BNL | |
1974 | Northop Tuesday | Black Tuesday | Ipswich Lu Lu | ? | ? | ? | ? | ? | ? | ? | BNL | |
1975 | Kabisa Gem | Thunder Lane | Georgie Fair | ? | ? | ? | ? | ? | ? | ? | BNL | |
1976 | Jimbobnat | Arctic Fire | Forest Elf | ? | ? | ? | ? | ? | ? | ? | BNL | |
1977 | Foggy Trail | Dusty Rapid | Corimist | ? | ? | ? | ? | ? | ? | ? | BNL | |
1978 | Sir Oliver | Top Simbi | Topini Belle | ? | ? | ? | ? | ? | ? | ? | BNL | |
1979 | Lee Van Land | Temlee | Vanease | ? | ? | ? | ? | ? | ? | ? | BNL | |
1980 | Megsieloo | Mister Oollee | Kabisa Gem | ? | ? | ? | ? | ? | ? | ? | BNL | |
1981 | Call Me Roscoe | Storkey Lane | Frypan Lady | ? | ? | ? | ? | ? | ? | ? | BNL | |
1982 | Call Me Roscoe | Storkey Lane | Frypan Lady | ? | ? | ? | ? | ? | ? | ? | BNL | |
1983 | Mathew’s World | World Acclaim | Maribelle Moss | D. Winter | 555m | ? | ? | 33.34sec | ? | ? | BNL | |
1984 | Magic Gull | Acclaim Star | Frostylee | G. Cameron | 555m | ? | ? | 32.72sec | ? | ? | BNL | |
1985 | Get Behind Me | Satan’s Legend | Alyssa Jane | J. Ward | 555m | ? | ? | 32.24sec | ? | ? | BNL | |
1986 | Glinell Steven | Nation Parade | Glinell Daisy | S. Lennon | 555m | ? | ? | 32.50sec | ? | ? | BNL | |
1987 | Fifi She’s Not | King Tokyo | No She’s Not | N. Moawad | 555m | ? | ? | 33.52sec | ? | ? | BNL | |
1988 | Miller’s Love | Kismet Range | Dancing Damsel | L. Ivanovic | 555m | ? | ? | 32.71sec | ? | ? | BNL | |
1989 | Metal springs | Brother Fox | Versatile Miss | D. Simpson | 555m | ? | ? | 32.12sec | ? | ? | BNL | |
1990 | Cool Marvel | Dark Pretender | Nation’s Copy | T. Zammit | 555m | ? | ? | 32.80sec | ? | ? | BNL | |
1991 | Your Attention | Hopeful Supreme | Evil Era | J. Rogers | 555m | ? | ? | 32.33sec | ? | ? | BNL | |
1992 | Coven Miss | Dancing Gamble | Supreme Memory | T. Zammit | 555m | ? | ? | 32.26sec | ? | ? | BNL | |
1993 | Dilston Prince | Amerigo Man | Lyn’s Chariot | R. Watson | 555m | ? | ? | 32.57sec | ? | ? | BNL | |
1994 | Shining Osti | Shining Chariot | Osti’s Shadow | A. Chauncy | 555m | 1,8,4 | 2L | 32.27sec | Look Out Max | Don’s Regret | Grp 2 | BNL |
1995 | Diamond Rell | Bogenfel | Yoyo Lady | L. Holbron | 555m | 3,7,1 | 1/2L | 32.10sec | Jurassic Vapour | Blue’s Me Mum | Grp 2 | BNL |
1996 | Ultra Dreams | Gun Law Osti | Belvoir Bale | T. Zammit | 555m | 8,2,7 | 1L | 32.10sec | Jurassic Vapour | Markaboy’s Image | Grp 2 | BNL |
1997 | Welder Jack | Star Chariot | Pahurehure Las | E. Haldane | 555m | 7,4,2 | 3L | 32.46sec | My Souvenier | Smiling Kojak | Grp 2 | BNL |
1998 | Rapid Journey | Amerigo Magic | Miss Courtney | J. Carruthers | 555m | 1,2,8 | 4-1/4L | 31.75sec | Heart Spark | My Souvenier | Grp 2 | BNL |
1999 | High Minko | Casual Encounter | Sheza Shadow | S. Sorrenson | 555m | 2,6,1 | 2-1/4L | 33.33sec | Questions | Bring The Bacon | Grp 2 | BNL |
2000 | Viper’s Sting | Roanokee | Flaming Fool | K. Beech | 555m | 3,7,8 | 2L | 33.35sec | Questions | Shiraz Lad | Grp 3 | BNL |
2001 | Kippax | Head Honcho | Fair Melody | R. Giltnan | 555m | 1,4,7 | 2-1/2L | 33.14sec | Shiraziam | Bedelia Bale | Listed | BNL |
2002 | Subic City | Roanokee | Barrio Babe | T. Zammit | 555m | 7,1,2 | 1-3/4L | 32.93sec | Schooner Of Gold | Foxy Fonz | Listed | BNL |
2003 | Annie’s Commando | Elle’s Comanndo | Gotta Return | M. Reid | 555m | 6,7,4 | 3-3/4L | 32.57sec | Twirly Girl | Wild Colonial | Grp 3 | BNL |
Beenleigh Showgrounds track closed – event moved to Albion Park GRC | ||||||||||||
2004 | Kelly’s Spirit | Awesome McLaren | Kyrstal’s Girl | M. Zammit | 600m | 5,8,1 | 1-1/4L | 35.21sec | Tiger Strong | Paper Tape | Grp 3 | BGC |
2005 | Ray Reltub | Placard | Moontide | R. Britton | 600m | 2,1,4 | 3/4L | 35.55sec | Pace Fury | Peglana Star | Grp 3 | BGC |
2006 | Andy Palmer | Trendy Leigh | Speed Dancer | J. Thompson | 600m | 2,8,5 | 2-3/4L | 35.50sec | Pororoca | Elle’s Diamond | Grp 3 | BGC |
2007 | Technoman | Surf Lorian | Up And Down | R. Burman | 600m | 5,8,6 | 1-1/2L | 35.59sec | Special Phantom | Special Diamond | Grp 3 | BGC |
2008 | Race Not Held | |||||||||||
2009 | Santino Marella | Surf Lorian | Cheeky Sprite | S. Rolf | 600m | 2,3,5 | 1-1/4L | 34.79sec | Smart Betsy | Genista Reign | Grp 3 | BGC |
2010 | Pulp | Collision | Frosty Fruits | C. Chappelpw | 600m | 7,1,5 | 1L | 34.97sec | Dashing Corsair | Velocity Regina | Grp 3 | BGC |
2011 | Dashing Corsair | Malfoy | Rose Flamenco | D. Lennon | 600m | 4,6,1 | 2-1/4L | 35.17sec | Do That | Bos Flyer | Grp 3 | BGC |
2012 | Tonneli Bale | Collision | Ambrosia Bale | G. Bate | 600m | 8,3,1 | 4L | 34.87sec | Surfin’ Steffi | He Knows Uno | Grp 3 | BGC |
2013 | Starliner | Pure Octane | Borgata | G. Petterson | 600m | 2,7,1 | 3/4L | 35.33sec | Irma Bale | Honey Bouquet | Grp 3 | BGC |
2014 | Benarkin | Path To Power | Velocity Cloud | T. Brett | 600m | 1,5,2 | 1-1/2L | 34.72sec | Wag Tail | Spirited Flame | Grp 3 | BGC |
2015 | Ralphy Cinel | High Earner | Fantasy Parade | J. Borg | 600m | 5,2,9 | 5L | 34.70sec | Come On Fantasy | Farmer’s Gold | Grp 3 | BGC |
2016 | Velocity Shirl | Collision | Velocity Cloud | P. Wilson | 600m | 7,1,6 | Head | 35.04sec | Smashniak Gold | Norm The Storm | Grp 3 | BGC |
2017 | Cyndie’s Magic | Magic Sprite | Regal Silver | W. Elson | 600m | 8,2,6 | 1/2L | 34.80sec | My Awesome Magic | Kwazii | Grp 3 | BGC |
2018 | Jalapeno | Kiowa Mon Manny | Brook Lee | T. Apap | 600m | 6,3,5 | 1L | 34.73sec | Cyndie’s Magic | Cyn’s Magic | Grp 3 | BGC |
2019 | Infrared Star | Bella Infrared | Vixon Lass | J. Price | 600m | 8,6,5 | 3-3/4L | 34.76sec | Slingshot Hammer | Cyn’s Magic | Grp 3 | BGC |
event renamed as Golden Sands | ||||||||||||
2020 | Velocity Bettina | Zambora Brockie | Velocity Shirl | K. Ellis | 600m | 3,2,4 | 1L | 34.72sec | Defy | It’s A Trick | Grp 3 | BGC |
2021 | Mepunga Isla | Cosmic Rumble | Mepunga Rosie | A. Richardson | 600m | 8,7,1 | 4L | 34.72sec | Run Like Jess | Crazy Cool | Grp 2 | BGC |
2022 | Jungle Deuce | Barcia Bale | Serena Fly High | R. Smith | 600m | 2,8,6 | 2-1/2L | 34.61sec | McCooly’s Lad | Aston Ulysses | Grp 2 | BGC |
2023 | Shaye | Sh Avatar | Sawadee | J. Cutlack | 600m | 1,2,7 | 1-1/2L | 35.02sec | Milligan | Zipping Kyrgios | Grp 2 | BGC |
GOLDEN TICKET MATCH RACE
2020 Sennachie 29.67, 2021 Crazy Cool 29.61, 2022 Kooringa Lucy 30.12, 2023 Throttle & Jay Is Jay 29.52
GOLD BULLION
2020 Sennachie, 2021 Shima Shine, 2022 Jungle Deuce, 2023 Hello Mike.
TAB GOLDEN OLDIES
2023 Inner Tea Cup
QUEENSLAND FLAME
2021 Spotted Elk 29.75, 2022 Tyanna Belle 30.17
GARRARD’S CARNIVAL CHASE
Run over 600 metres this race is part of the Queensland Winter Carnival.
Date | Winner | Sire | Dam | Trainer | Dist | Boxes | Margin | Time | Second | Third | Track |
Inaugurated as the Winter Chase – first staged at the Gabba – 704m | |||||||||||
1987 | Hopeful Doll | Nation Parade | Hopeful Light | ? | 704m | ? | ? | ? | ? | ? | GAB |
1988 | Shy Nimbus | Last Train Out | Sweet Nimbus | ? | 704m | ? | ? | ? | ? | ? | GAB |
1989 | Kirsty’s Charity | Ballarat Prince | Clover Star | ? | 704m | ? | ? | ? | ? | ? | GAB |
1990 | Western Creole | Pretty Short | Lady Creole | ? | 704m | ? | ? | ? | ? | ? | GAB |
1991 | Vindicate | Busy Vintage | Toy Town | ? | 704m | ? | ? | ? | ? | ? | GAB |
1992 | Fire Alarm | Rothwell | Shangani | ? | 704m | ? | ? | ? | ? | ? | GAB |
Gabba track closed – BGRC move to Albion Park venue – 710m | |||||||||||
1993 | Trojan Tears | New Tears | Tear’s Girl | ? | 710m | ? | ? | ? | ? | ? | BGC |
1994 | Scobane | Pretty Fearless | Nabilla | ? | 710m | ? | ? | ? | ? | ? | BGC |
1995 | Lady Beaver | Brutess | Key Dancer | ? | 710m | ? | ? | ? | ? | ? | BGC |
1996 | Justa Cutie | Pretty Fearless | Truly Cute | ? | 710m | ? | ? | ? | ? | ? | BGC |
1997 | Shape Shifter | Acacia Ablaze | Pretty Wanderer | M. McGill | 710m | 1,7,2 | 8-3/4L | 41.84sec | Petite Universe | Barrio Babe | BGC |
1998 | Nujooloo | Worthy Reward | Zircon Zip | R. Crawford | 710m | 3,5,2 | 4-3/4L | 41.89sec | Serbian Pearl | Miss Callado | BGC |
1999 | Questions | Credibility | Subiaco | D. Reid | 710m | 7,2,4 | 6L | 42.30sec | Wicked Reward | Bring The Bacon | BGC |
2000 | Bring The Bacon | Solid Ebony | Mercy Travel | P. Giles | 710m | 5,8,7 | 1-3/4L | 43.55sec | Warren’s Best | Questions | BGC |
2001 | Banner Park | Dalalla | Small Amount | J. Mackay | 710m | 6,3,4 | 4L | 42.23sec | Golden Brew | Call Collect | BGC |
2002 | Total Denial | Token Prince | Tears On Tap | P. Moran | 710m | 4,1,8 | 1/4L | 42.41sec | Jack A Dandy | Alaskan Gold | BGC |
2003 | Token Sally | Token Prince | Short County | D. McMillan | 710m | 6,4,5 | 2-1/2L | 42.79sec | Best Move | City Of Sydney | BGC |
2004 | Spanish Belle | Royal Pilgrim | Miss Cruise | S. Monaghan | 710m | 2,1,4 | 6-1/4L | 41.94sec | Fool’s Fiasco | Texan Beauty | BGC |
2005 | Royal Riddle | Solve The Puzzle | Nicka Nicka | R. Littlefield | 710m | 3,1,4 | 1L | 41.92sec | Something Wild | Dust Storm | BGC |
2006 | Lucy’s Light | Flying Penske | Sheza Swifty | E. Williamson | 710m | 8.5.4 | 3-1/2L | 41.81sec | Miss Brook | Elite Force | BGC |
2007 | Ellie’s Diamond | Bearability | Girl Diamond | J. Edwards | 710m | 5,2,3 | 1-1/2L | 42.35sec | Rapala Boy | Kath’s A Star | BGC |
2008 | Nicely Done | Surf Lorian | Nice Portrait | R. Giltinan | 710m | 1,8,5 | 2-3/4L | 42.56sec | Miss Cherie | Seminole | BGC |
2009 | Forty Twenty | Big Daddy Cool | Westend Kaitlyn | J. Heard | 710m | 1,4,5 | 1/2L | 42.33sec | Genista Reign | Irish Fantasy | BGC |
2010 | Nellie Noodles | Flying Penske | Classy Creek | R. Britton | 710m | 6,1,3 | 3L | 42.07sec | Twin Impact | Uno Play Boy | BGC |
2011 | Piping Hot | Bit Chili | Nikita Grove | G. Dart | 710m | 5,2,3 | 2-1/4L | 42.21sec | Santino Marella | Fashion Police | BGC |
2012 | Mocha Shocker | Give Me Five | Am Classy | R. Scott | 710m | 1,5,4 | 7-3/4L | 41.73sec | Abby Shiraz | Befitting | BGC |
2013 | Bogie Dawn | High Earner | Bogie Skye | R. Giltinan | 710m | 8,1,6 | 1-1/4L | 42.49sec | Starliner | Mrs. Thursday | BGC |
2014 | Wag Tail | Velocette | Bacadi Cruiser | C. Apap | 710m | 4,8,2 | 2-1/4L | 41.99sec | Auriga Doll | Hougenie | BGC |
2015 | Tuavasa Shek | Heston Bale | Thermal Image | T. Brett | 710m | 1,3,8 | 1-1/2L | 42.02sec | Stargate System | Hougenie | BGC |
2016 | Cyndie’s Magic | Magic Sprite | Regal Silver | W. Elson | 710m | 1,3,9 | 3/4L | 42.03sec | Vegas Bound | Abby’s Magic | BGC |
2017 | Champagne Sally | Barcia Bale | Bizarre Barbie | R. Burman | 710m | 2,7,1 | 1L | 41.93sec | Cyndie’s Magic | Magic Hornet | BGC |
2018 | Champagne Sally | Barcia Bale | Bizarre Barbie | R. Burman | 710m | 7,2,1 | 3L | 41.68sec | Donny’s Beach | Gelantipy Gold | BGC |
2019 | Infrared Lad | Bella Infrared | Vixon Lass | J. Price | 710m | 7,3,1 | 3/4L | 42.27sec | Double Gee | Uno Fabio | BGC |
race renamed to Winter Carnival Chase – dropped back to 600m – reduced to group listed status | |||||||||||
2020 | Infrared Lad | Bella Infrared | Vixon Lass | J. Price | 600m | 2,5,8 | 1-1/4L | 34.69sec | Big Boy Bruce | Pump It | BGC |
2021 | Ninetymile King | My Bro Fabio | My Superstar | B. Whitford | 600m | 2,9,1 | 1/4L | 34.86sec | Regal Rocky | Pump It | BGC |
2022 | Keen | Aston Dee Bee | Shez Impetuous | B. Kline | 600m | 4,6,1 | Neck | 35.16sec | Pokie Payout | I’m Explosive | BGC |
BRISBANE YOUNG GUNS
Run over 520 metres it is conducted in May and September
Date | Winner | Sire | Dam | Trainer | Dist | Boxes | Margin | Time | Second | Third | Track |
2003 | Black Tsunami | Awesome Assassin | Winged Runner | John Reimer | 520m | 1,3,5 | 2L | 30.45sec | Twin Cam Annie | Shy Kiss | BGC |
2004 | Khalia Keroma | Go Wild Teddy | Mantina | David Irwin | 520m | 4,8,7 | 5-1/4L | 30.00sec | Clever Dux | Judge Mint | BGC |
2004 | Hanson Shigga | Ashigga | Hanson Kelly | Geoff Allen | 520m | 5,3,7 | 1L | 30.29sec | Hanson Teddy | Duke Of Savoi | BGC |
2005 | Hanson Teddy | Go Wild Teddy | Hanson Pip | Geoff Allen | 520m | 7,3,8 | 4-1/2L | 30.08sec | Territory Scud | Varoom | BGC |
2005 | Token Jet | Token Prince | Miss Corleone | Brian Kutner | 520m | 7,5,4 | 5-3/4L | 30.11sec | Goliath | Berella Electra | BGC |
2006 | Gunnadoo Saint | Token Prince | Fancy Chic | Mick Zammit | 520m | 2,3,8 | 1/2L | 30.17sec | Bungendore | Maxwell Stanley | BGC |
2006 | Postman’s Mail | Just The Best | Miss Corleone | Tony Brett | 520m | 5,6,7 | 1L | 30.20sec | Karma Stanley | Compliant | BGC |
2007 | Hot To Rumble | Where’s Pedro | Vintage Rumble | Steve Kavanagh | 520m | 2,3,4 | 4-1/4L | 29.90sec | Gozo Smile | Check Ya Pockets | BGC |
2007 | Super Hornet | Bombastic Shiraz | Up And Down | Raymond Burman | 520m | 6,2,8 | 1-3/4L | 30.34sec | Candy Tiger | Carnage Maker | BGC |
2008 | Genista Thunder | Hallucinate | Smokey Whisky | Neil Falls | 520m | 2,3,6 | 6-1/4L | 30.22sec | Midnight Rumble | Earth Quest | BGC |
2009 | Rattle And Hum | Primo Uno | Hanson Sapphire | Terence McCarthy | 520m | 1,4,8 | 5L | 29.91sec | Whirly Storm | Dashing Cosair | BGC |
2009 | Ryan’s A Rocket | Bombastic Shiraz | Berella Xena | Ron Ball | 520m | 5,3,2 | 4-1/4L | 30.30sec | Strong Breeze | Intelligence | BGC |
2009 | Gnarley Boy | Where’s Pedro | Suna Silence | Malcolm Dawson | 520m | 6,7,3 | 1-1/4L | 30.17sec | Pure Surf | Mr. Metz | BGC |
2010 | My Amigo | Where’s Pedro | Solid Skye | Sandra Hunt | 520m | 7,1,3 | 1-1/4L | 30.30sec | Velocity Regina | Roman Express | BGC |
2010 | El Toreador | Primo Uno | Hannalore | Frank Hancock | 520m | 3,6,8 | 2L | 30.25sec | Beltah Magic | Tombstone Jack | BGC |
2010 | Red Rocket | Surf Lorian | Yo Yo String | Selena Zammit | 520m | 4,6,8 | 1L | 30.68sec | Bogie King | Chevez | BGC |
2011 | Isadel | Surf Lorian | Texan Beauty | Christina Apap | 520m | 8,5,7 | Head | 30.18sec | Bogie King | Knocka Knows All | BGC |
2011 | Befitting | Made To Size | Misty Bear | Barry Dull | 520m | 2,1,8 | 5L | 30.49sec | Aretha Trick | Ellie’s Daughter | BGC |
2012 | Hanson Senor | Give Me Five | Hanson Charm | Geoff Allen | 520m | 5,1,3 | Nose | 30.36sec | Seldom Said | Aladdin’s Queen | BGC |
2012 | Cakes And Pies | Big Daddy Cool | Ultra Swift | Ron Ball | 520m | 1,3,2 | 2L | 30.10sec | Hanson Senor | Bessy Blue | BGC |
2013 | Tejay’s Sniper | Never Enough | Berella Diva | Travis Elson | 520m | 1,4,3 | 1-1/4L | 30.36sec | Mr. Garcia | Gelzinnis Clan | BGC |
2013 | Raging Obsession | Go Wild Teddy | Rose Chalice | Peter Simpson | 520m | 7,2,1 | 7-1/4L | 30.12sec | Cherono | Jeppeli | BGC |
2013 | Lady Jasmin | Collision | Dulcinea | Frank Hancock | 520m | 7,1,3 | 3/4L | 30.06sec | Not Held | Grand Roman | BGC |
2014 | Chant | Mogambo | Velocity Thunder | Tony Brett | 520m | 6,1,7 | 2L | 30.09sec | Fusaichi Kahn | Truly Unique | BGC |
2014 | Happy Haswell | Surf Lorian | Teenage Dream | Reg Kay | 520m | 4,1,2 | 1-3/4L | 30.11sec | Dutch Stryker | Mister To Us | BGC |
2015 | Pop The Cork | Brett Lee | Ima Geisha Girl | Peter Ruetschi | 520m | 2,4,8 | 7L | 29.66sec | Mpingo | Fabulous Storm | BGC |
2015 | Simpactico | Magic Sprite | Absolute Style | Glenn Smith | 520m | 6,3,2 | 3-3/4L | 29.99sec | Renouf’s Magic | Cervelo | BGC |
2016 | Dogmatic | Barcia Bale | Lucky Star | Gary Friend | 520m | 1,5,8 | 1/2L | 30.07sec | Fabulous Bill | Bogie Bekim | BGC |
2016 | Tripum | Collision | Surin’ Sal | Darren Russell | 520m | 8,1,6 | 2-1/4L | 30.32sec | Bubble Guppy | Zabdon Ferrari | BGC |
2017 | Rather Dapper | Dyna Lachlan | Pearl Za Zinger | John McCarthy | 520m | 1,8,7 | Head | 29.93sec | Cosmic Bonus | Fire To Rain | BGC |
2018 | Corykodi | Paw Licking | Dayseas Astra | Claude Dacey | 520m | 4,1,3 | Head | 29.97sec | Deep Impact | All About Tiger | BGC |
2019 | Dam Slippery | Dyna Double One | Go Mini Mouse | Brett Hazelgrove | 520m | 5,1,3 | 3L | 29.93sec | Valentino Fox | Bad Benny | BGC |
2019 | Zipping Cosmo | My Bro Fabio | Zipping Meg | Barry Kitchener | 520m | 5,4,3 | 1-3/4L | 30.05sec | Let’s Go Ozzi | Dynamite Lucy | BGC |
2020 | Oh Mickey | Fernando Bale | Iona Champion | Selena Zammit | 520m | 3,8,1 | 9-1/4L | 29.59sec | Hara’s Clyde | Canya Kick | BGC |
2021 | Orchestrate | Barcia Bale | Speculate | Tony Brett | 520m | 6,1,2 | 4-1/2L | 29.77sec | Dreamy Dan | Lucky Lance | BGC |
2022 | Gypsy Del | Zambora Brockie | Tahlia’s Way | John Dart | 520m | 1,4,2 | 2-3/4L | 29.69sec | Black Magic Rose | Tungsten Miss | BGC |
BRISBANE CUP
The Brisbane Cup has had a few name changes when it was first run in 1972 and won by Victorian Garron Court the race was known as the Gabba Sprint Championship. It remained that name until 1976. It was then called the Brisbane Cup from 1977 until 1981 changed in 1982 to be known as the Coca-Cola Cup until 1999 when it changed back to the Brisbane Cup. The race was conducted at the Gabba until the track closed in 1992 and since has been staged at Albion Park. In a massive boost in Prizemoney the race was moved to July and replaced the Winter Cup as such from when it was held in December. First Prize is now $250,000. Listed below is the Honour Roll containing some of the champion greyhounds among the past winners.
YEAR | WINNER | TIME | YEAR | WINNER | TIME | GROUP |
1972 | GARRON COURT (VIC) | 33.67 | 1999 | BOB’S ONE (NSW) | 30.02 | GROUP 1 |
1973 | TOP SIMBI | 32.85 | 2000 | KANTARN BALE (VIC) | 30.05 | GROUP 1 |
1974 | MISTER OOLLEE | 32.90 | 2001 | TRICKY CREEK | 29.97 | GROUP 1 |
1975 | ALPHA BRAVA (NSW) | 32.70 | 2002 | TRICKY CREEK | 30.15 | GROUP 1 |
1976 | CLOVER DUKE (NSW) | 32.74 | 2003 | BOGIE LEIGH | 29.85 | GROUP 1 |
1977 | REBEL ATTACK | 32.61 | 2004 | MALFOY | 30.16 | GROUP 1 |
1978 | YOUNG BREEZE (NSW) | 33.31 | 2005 | POROROCA | 29.66 | GROUP 1 |
1979 | ACCLAIM STAR (NSW) | 32.73 | 2006 | PURE BURST | 30.10 | GROUP 1 |
1980 | GENERAL JEFF (NSW) | 32.72 | 2007 | UNO JOEL | 30.19 | GROUP 1 |
1981 | PICTURE THIS (VIC) | 32.95 | 2008 | EL GALO | 29.84 | GROUP 1 |
1982 | PETER GLIDER (NSW) | 32.89 | 2009 | MR METZ | 30.11 | GROUP 1 |
1983 | ACACIA PARK (NSW) | 32.58 | 2010 | HE KNOWS UNO (NSW) | 30.00 | GROUP 1 |
1984 | NATIONAL LASS (NSW) | 32.60 | 2011 | GLEN GALLON | 30.10 | GROUP 1 |
1985 | SUPER MAX (VIC) | 32.74 | 2012 | GOT A MOMENT | 29.85 | GROUP 1 |
1986 | PRETTY FEARLESS | 32.69 | 2013 | KISS ME KUTUT (VIC) | 29.82 | GROUP 1 |
1987 | WHIP TIP (NSW) | 32.64 | 2014 | KEYBOW (VIC) | 29.98 | GROUP 1 |
1988 | DANCING GAMBLE | 32.57 | 2015 | DYNA DOUBLE ONE (VIC) | 29.71 | GROUP 1 |
1989 | GOLDEN FOX (NSW) | 32.63 | 2016 | THIRTY TALKS | 29.57 | GROUP 1 |
1990 | WHISKY BALE (NSW) | 32.99 | 2017 | FAST TIMES | 29.77 | GROUP 1 |
