- MELBOURNE CUP
- AUSTRALIAN CUP
- TOP GUN
- BOLD TREASE
- GLEESON & TONTA – FANTA BALE SUPER STAYERS
- COUNTRY CHAMPIONSHIP
- SANDOWN CUP
- HUME CUP
- SALE CUP
- SAPPHIRE CROWN CLASSIC
- HARRISON – DAWSON
- SILVER CHIEF
- THE TEMLEE
- ZOOM TOP
- ROOKIE REBEL
- GRV VIC BREEDERS MAIDEN MEADOWS
- MATURITY CLASSIC
- AUGUST SPEED STAR – MEADOWS
- BENDIGO CUP
- CRANBOURNE CUP
- HEALESVILLE CUP
- NATIONAL STRAIGHT TRACK CHAMPIONSHIP
- HORSHAM CUP
- WARRAGUL ST.LEGER
- CRANBOURNE PUPPY CLASSIC
- NORTHERN DISTRICTS CUP
- WESTERN DISTRICTS DERBY
- LAUNCHING PAD
- NEW YEAR CUP – TOPCAT VIDEO CUP
- SILVER BULLET
- WARRAGUL CUP
- WARRNAMBOOL CUP
- WARRNAMBOOL CLASSIC
- BALLARAT CUP
- GEELONG CUP
- GREAT CHASE
- THE LAURELS
- MCKENNA MEMORIAL
- JOHN DILLON MEMORIAL
- THE SHOOT OUT
- THE FIREBALL STAYERS FINAL
- AWM DISTANCE TITLE
- SHEPPARTON CUP
- TOP GUN STAYERS
- TRARALGON CUP
- AUSTRALIAN SPRINT
- MAIDMENT MEMORIAL
- EASTER GIFT
- BILL COLLINS MEMORIAL – SPEED STAR
MELBOURNE CUP
The Melbourne Cup dates back to the proprietary days of Greyhound racing and was first run in 1933 up the straight 400 yards at Napier Park for the Essendon Speed Coursing club. The race was won by Footlight Flashes for trainer T.E. Denison. When the Sandown Club was established at the current site in Springvale they made the event its flagship feature held in November very year. The first Melbourne Cup staged at Sandown Park on the grass track was over 565 yards under handicap conditions and had a first prize 500 pound that was in 1956. By 1962 the race was worth £2,000. In 1964 a sand track is installed, resulting in the race distance being reduced to 555 yards. By 1971 the Melbourne Cup had increased to $8000 to the winner. By 1978 Prizemoney had increased to $35,000 to the winner and Hollywood star Robert Stack presents trophy, he was followed the next year in 1979 by Hollywood starlet Elke Sommer presenting the trophy. The 25th Melbourne Cup was presented by Greg Norman, long serving Chairman Geoff Dawson recalls paying Norman later to become a Golfing icon “A Monkey” for the appearance. The Club also gave away a Mercedes to a lucky patron on the night. Prizemoney continued to increase and in 1990 went $40,000 to the winner. In 1991 it waso $50,000 to the winner. In 1995 Prizemoney increased to $80,000 to the winner with the race distance going to 515m following construction of a new Sandown circuit. In 1996 first prize found its way to $100,000 to the winner for the first time. It kept going up and in 2002 was $140,000 to the winner and 2004, $150,000. Closing Argument won the 50th running of the Cup in 2005.The Club announced another prizemoney increase for the 2008 cup with the winner taking home a staggering $175,000. In an extraordinary leap in prizemoney in 2012 the Cup became the undisputed richest Greyhound race on the planet when the club announced it would increase the first prize to a whopping $350,000 to the winner. With subsequent place money adjusted as well it brought the total race stake to half a million dollars. The numbers would have only been a pipe dream 10 years earlier but progress within the industry in Victoria had seen a rapid development in all areas of the sport. In 2014 the first prize went to $420,000 and in 2019 it was worth $450,000 to the winner with the overall series topping a million dollars. The race is steeped in tradition and although trumped by the Million-dollar Chase for prizemoney in 2018. It still holds its place as the most prestige series on the Australian calendar. The race that all participants want to win.
YEAR | DATE | DIST. | NAME | GREYHOUND | TIME | BOX | TRAINER | SIRE | DAM |
2022 | 26-Nov | 515m | Sporstbet Melb Cup | Yachi Bale | 29.21 | 4 | Mark Delbridge | Allen Deed | Sammy Allen |
2021 | 26-Nov | 515m | TAB Melbourne Cup | Koblenz | 29.40 | 3 | David Geall | Fernando Bale | Up Hill Jill |
2020 | 27-Nov | 515m | TAB Melbourne Cup | Hard Style Rico | 28.91 R | 5 | Luckie Karabitsakos | Bella Infrared | Bella Rico |
2019 | 29-Nov | 515m | TAB Melbourne Cup | Whiskey Riot | 29.44 | 3 | Anthony Azzopardi | Fernando Bale | Ready To Riot |
2018 | 23-Nov | 515m | TAB Melbourne Cup | My Redeemer | 29.38 | 1 | David Geall | Fernando Bale | Where’s Demonica |
2017 | 24-Nov | 515m | TAB Melbourne Cup | Aston Dee Bee | 29.36 | 1 | Seona Thompson | Barcia Bale | Aston Elle |
2016 | 18-Nov | 515m | TAB Melbourne Cup | Ando’s Mac | 29.48 | 5 | Jason Mackay | El Grand Senor | Brook’s Doll |
2015 | 20-Nov | 515m | TAB Melbourne Cup | Dyna Double One | 29.16 | 2 | Andrea Dailly | Barcia Bale | Crystin Bale |
2014 | 21-Nov | 515m | TAB Melbourne Cup | Dyna Villa | 29.36 | 8 | Jenny Hunt | Collision | Roxio Bale |
2013 | 21-Nov | 515m | TAB Melbourne Cup | Black Magic Opal | 29.37 | 2 | Jason Thompson | Magic Sprite | Awesome Opal |
2012 | 22-Nov | 515m | TAB Melbourne Cup | Got A Moment | 29.37 | 2 | Jason Thompson | Collision | Splitting Hairs |
2011 | 17-Nov | 515m | Dyna Tron | 29.22 | 7 | Andrea Dailly | Collision | Gold Rush Bale | |
2010 | 18-Nov | 515m | El Grand Senor | 29.55 | 2 | Carolyn Jones | Where’s Pedro | Elgrando Gold | |
2009 | 26-Nov | 515m | Lord Ducal | 29.53 | 7 | Jon Roberts | Bombastic Shiraz | Ducal Princess | |
2008 | 27-Nov | 515m | Surgeon | 29.87 | 8 | Darren McDonald | Primo Uno | Bella’s Angel | |
2007 | 29-Nov | 515m | Shanlyn Prince | 29.60 | 6 | Darren McDonald | Token Prince | Shanlyn Maddy | |
2006 | 30-Nov | 515m | Betty’s Angel | 29.51 | 4 | Paul Bartolo | Brett Lee | Leprechaun Yap | |
2005 | 24-Nov | 515m | Closing Argument | 29.94 | 1 | C TAYLOR | Exceptional | Maddy Shiraz | |
2004 | 25-Nov | 515m | Hallucinate | 29.73 | 1 | Darren McDonald | Brett Lee | Elusive Rebel | |
2003 | 27-Nov | 515m | Bombastic Shiraz | 29.82 | 1 | Darren Cairns | Black Shiraz | Bombastic Blonde | |
2002 | 28-Nov | 515m | Excite Ability | 29.77 | 1 | Len Poore | Bearability | Rerun | |
2001 | 29-Nov | 515m | Classic Capri | 29.65 | 5 | Judy Jayley | World Title | Classic material | |
2000 | 30-Nov | 515m | Go Wild Teddy | 29.73 | 4 | M BELL | Head Honcho | Web Of Silence | |
1999 | 25-Nov | 515m | Kantarn Bale | 29.73 | 8 | Graeme Bate | Light Of Fire | Jindara Bale | |
1998 | 26-Nov | 515m | Rapid Journey | 29.91 | 6 | J Curruthers | Amerigo Magic | Miss Courtney | |
1997 | 27-Nov | 515m | Roanokee | 29.96 | 4 | R GREEN | New Tears | Free Method | |
1996 | 28-Nov | 515m | Henry Hand | 29.86 | 2 | D DEAN | New Tears | Angel Affair | |
1995 | 30-Nov | 511m | City Blitz | 30.06 | 3 | P.GILES | City Skopos | Boss Swan | |
1994 | 24-Nov | 511m | Light Of Fire | 30.05 | 3 | Jason Thompson | New Tears | Centrefire | |
1993 | 25-Nov | 511m | Silver Chisel | 30.25 | 4 | J Fleming | Curryhill Brute | Silver Slipper | |
1992 | 26-Nov | 511m | Master Giant | 30.30 | 2 | Peter Akathiotis | Buka Sunset | Aussie Girl | |
1991 | 28-Nov | 511m | Fox Hunt | 30.50 | 2 | Peter Jovanovic | Brother Fox | Acclaim Fashion | |
1990 | 22-Nov | 511m | Highly Blessed | 30.53 | 5 | Doug Ferrermi | Chariot Supreme | I’m Blessed | |
1989 | 30-Nov | 511m | Fair Sentence | 30.19 | 4 | G BATE | Bright Judge | Alsvider | |
1988 | 24-Nov | 511m | Hua | 30.01 | 7 | R Symes | Storm Glade | Wanzel | |
1987 | 26-Nov | 511m | Speedy Mick | 30.52 | 3 | J Schroeders | Bowetzel | Monalee Strand | |
1986 | 27-Nov | 511m | Legendary Kid | 30.62 | 6 | Jim Coleman | Subtle Sense | Silvertail Girl | |
1985 | 28-Nov | 513m | Sydney Dingaan | 30.44 | 3 | Ned Bryant | Chief Dingaan | Sydney Gem | |
1984 | 29-Nov | 513m | Rustic Venture | 30.92 | 1 | Peter Denro | Tangaloa | Pretty New | |
1983 | 24-Nov | 513m | Lady Lilly | 30.86 | 7 | Colin Kelly | Tempix | Lady Grotto | |
1982 | 25-Nov | 513m | Kid Scandal | 30.70 | 1 | Reg Johnson | Bowetzel | Labarda | |
1981 | 26-Nov | 513m | Satan’s Shroud | 30.88 | 7 | G Bate | Satan’s Legend | The Evil Duchess | |
1980 | 27-Nov | 513m | Black Aztec | 30.74 | 8 | H Sarkis | Ungwilla Lad | Ebony Aztec | |
1979 | 29-Nov | 513m | Acclaim Star | 30.50 | 2 | W A Fletcher | Arctic Tiger | Clonmannon Ivy | |
1978 | 30-Nov | 513m | Tangaloa | 30.97 | 1 | Joe Hilli | Temlee | Pengala | |
1977 | 17-Nov | 513m | Milepost | 30.94 | 1 | Tony Collins | Johnny Wood* | Road Bid | |
1976 | 11-Nov | 513m | Carrington Jade | 30.70 | 2 | K Murphy | Tivoli Chief | Carrington Gal | |
1975 | 13-Nov | 513m | Dynamic Dean | 31.32 | 3 | Paul Hogan | Pied Rebel | Lady’s Crown | |
1974 | 14-Nov | 513m | Kwik Metal | 31.02 | 1 | Cap Abbott | Gabriel Mist* | Metal Joey | |
1973 | 15-Nov | 513m | New Mariner | 31.49 | 1 | R Jennings | Black Top | Cursorial | |
1972 | 16-Nov | 555y | Gold Grotto | 30.6/16 | 1 | Ed Tucker | Venetian Court | Golden Sarre | |
1971 | 18-Nov | 555y | Gerard The Gent | 30.7/16 | 8 | Herb Skiewa | Mister Moss | Cola City | |
1970 | 19-Nov | 555y | Chris Dandy’ | 31.1/16 | 6 | Alex Kay | Takiri | Platinum View | |
1969 | 20-Nov | 555y | Milimsimbi | 30.7/16 | 8 | Stan Cleverley | Black Top | Tamerine | |
1968 | 21-Nov | 555y | Mr Spot | 30.9/16 | 1 | T Rowland | Which Silver | Sweet And Lovely | |
1967 | 16-Nov | 555y | Swan Opal | 30.9/16 | 7 | N Ballinger | Sudden Linen | Swan Star | |
1966 | 17-Nov | 555y | Cheltenham Lass | 30.10/16 | 7 | Paul Hogan | Black Top | Fairbairn Queen | |
1965 | 18-Nov | 555y | Kinta’s Son | 30.10/16 | 3 | Bob Bowman | Sungari | Lady Kinta | |
1964 | 19-Nov | 555y | Rocket Streak | 30.6/16 | 1 | Fred Ladd | Chief Zephyr | Rocket Sue | |
1963 | 7-Nov | 565y | Saskaview | 30.10/16 | 1 | A Ludlow | Sunview | Byam Rose | |
1962 | 8-Nov | 565y | Saskagay | 30.8/16 | 3 | A Ludlow | Sunview | Byam Rose | |
1961 | 9-Nov | 565y | Bybrae | 30.12/16 | 1 | A Bate | Rookie Rebel | Byasta | |
1960 | 3-Nov | 565y | Chief Ranee | 30.13/16 | 4 | M Hammond | Plunkett’s Pride | Wyn Ranee | |
1959 | 5-Nov | 565y | Capital King | 30.9/16 | 7 | F Garbutt | Rocket Jet | Tinyiny | |
1958 | 4-Dec | 565y | Marine Jet | 30.9/16 | 8 | G Fraser | Rocket Jet | Martins Beauty | |
1957 | 29-Nov | 565y | Rookie Rebel | 30.14/16 | 5 | W Hopper | Dream’s Image | Lady Janellen | |
1956 | 24-Nov | 565y | Rocketeer | 30.6/16 | 5 | E Patterson | Rocket Jet | Whispering Lass |
AUSTRALIAN CUP
The Australian Cup was first run in 1958 at North Melbourne the M.G.R.A.’s first home then moved with the club to Olympic Park becoming the famous race it is today when promoted with flair and style by the late Ken Carr the club astute manager for many years. When Olympic closed, the club flagship event was conducted at Sandown while the club established its new home at the Meadows. It has been conducted at the new complex since it opened in 1999. Listed below is the classic honour roll of the past winners that have won this mighty race.
Date | Winner | Sex | Sire | Dam | Trainer | Distance | Boxes | Margin | Time | SP | Second | Third | Track |
1958 | Rookie Rebel | M | Dream’s Image | Lady Janellen | W. Hooper | 675y | 1,2,3 | 4L | 36.25sec | 9|10F | Magic Babe | Idle Mate | NM |
1959 | Rocky Ros | F | Dream’s Image | Rockleen | J. Trotman | 675y | 8,1,5 | 4L | 36.50sec | 4|1 | Idle Mate | Tryola | NM |
1960 | Meadow Vale | M | Rocket Jet | Good Miss | P. Reid | 675y | 3,6,1 | 3L | 36.50sec | 12|1 | Fair’s Order | Town Ghost | NM |
1961 | Copeland | M | Byamee | Blue Cope | S. Barrett | 675y | 3,2,5 | 4L | 36.70sec | 6|1 | Dennis Direct | Liberal Miss | NM |
1962 | Take A Bow | M | Dasher’s Bow | Dinah Jet | P. Thompson | 675y | 3,4,2 | 3L | 36.44sec | 3|1 | Top Dalla | Red Drummer | NM |
1963 | Race Not Held | ||||||||||||
1964 | Old Tops | M | Top Linen | Half A Nip | F. McSweeney | 560y | ? | ? | 30.60sec | ? | ? | ? | OLP |
1965 | Worthing | M | Chief Zephyr | Mee Do | A. Davey | 560y | ? | ? | 29.15sec | ? | ? | ? | OLP |
1966 | Billy Vee | M | Chief Zephyr | Baby Bow | J. Tomblin | 560y | ? | ? | 30.60sec | ? | ? | ? | OLP |
1967 | Fawn Nulla | M | Shan’s View | Bylane | L. Price | 560y | ? | ? | 30.20sec | ? | ? | ? | OLP |
1968 | Swanston Lass | F | Black Top | Rojean | E. Turner | 560y | ? | ? | 30.14sec | ? | ? | ? | OLP |
1969 | Benjamin John | M | Take A Bow | Rebel Wayne | S. Cleverley | 560y | ? | ? | 30.30sec | ? | ? | ? | OLP |
1970 | The Smoother | M | Bandar Prince | Smooth Rapid | N. Kay | 560y | ? | ? | 30.60sec | ? | ? | ? | OLP |
1971 | Black Diro | M | Venetian Court | Lena Black | T. Bleazby | 560y | ? | ? | 30.60sec | ? | ? | ? | OLP |
1972 | Blackamoor Lad | M | Black Top | La Brigette | C. Pavli | 560y | ? | ? | 30.10sec | ? | ? | ? | OLP |
1973 | Half Your Luck | M | Worthing | Mini Note | E. Redpath | 511m | 1,2,6 | 1-1/2L | 30.32sec | 16|1 | Miss Baines | The Little Gent | OLP |
1974 | Kim’s Monaro | F | The Smoother | Monaro Flash | R. Doak | 511m | 1,8,2 | 2L | 30.34sec | 5|2 | Roo Power | Peditos Champ | OLP |
1975 | Ungwilla Lad | M | Benjamin John | Sweet Deebana | J. Coleman | 511m | 1,2,3 | 2-1/2L | 30.75sec | 5|1 | Arkaroola | Spot Monaro | OLP |
1976 | Odious | F | Proper Prince | Oddnik | J. Coleman | 511m | 8,5,2 | 1-3/4L | 30.69sec | 5|4 | Weekly Special | Ungwilla Lad | OLP |
1977 | Listowel Sue | F | Tivoli Scout | Cindy Lake | W. Fairlie | 511m | 1,6,5 | 5-1/2L | 30.41sec | 4|5 | Dalyston | Lord Adam | OLP |
1978 | Count D’Argent | M | Miller’s Moss | Princess Kerry | R. Johnston | 511m | 2,7,1 | 2-1/4L | 30.19sec | 7|4 | Dusty Progress | Belabour Prince | OLP |
1979 | Boundless | M | Dunmain Scholar | Tamsin Cassandra | K. Lew-Fatt | 511m | 2,6,8 | 1-1/2L | 30.51sec | 6|1 | Tangaloa | Rebel Maker | OLP |
1980 | Tangaloa | M | Temlee | Pengala | J. Hili | 511m | 4,1,2 | 3-3/4L | 30.12sec | 33|1 | Tempix | Kalimna Boy | OLP |
1981 | Pete’s Advice | M | Leaders Champion | Wynleeshar | R. McDonald | 511m | 2,5,4 | 4-1/4L | 30.30sec | 5|2 | Monalee’s Charm | Kelvin Brown | OLP |
1982 | Royal Rumpus | M | Waverly Supreme | Strand Miss | J. Thomas | 511m | 2,3,1 | 3L | 30.08sec | 12|1 | Spaetzel | Shamrock Flight | OLP |
1983 | Drop Of Wine | F | Temlee | Leeander Mist | J. Hellingham | 511m | 1,8,5 | Neck | 30.23sec | Evens | My Pal Penny | Zanash | OLP |
1984 | Tangairn | M | Tangaloa | Del Bairn Babe | D. Fitzgerald | 511m | 5,7,1 | 1-1/4L | 30.22sec | 10|1 | Katandra King | Get Behind Me | OLP |
1985 | Eaglehawk Star | M | Tangaloa | Country Coast | J. Gilchrist | 511m | 5,3,7 | 7-1/2L | 29.93sec | 11|8F | Storm Glade | Beach Rhythm | OLP |
1986 | Bright Judge | M | Ballarat Prince | Tell The Truth | Cesare Costa | 511m | 8,7,2 | 1-1/2L | 30.37sec | 2|1F | Flash Shot | Legendary Kid | OLP |
1987 | Regal Post | M | Royal Rumpus | Etta Post | William Salter | 511m | 2,4,5 | Head | 29.91sec | 10|1 | Dundalk Star | Shining Chariot | OLP |
1988 | Golden Blessing | M | Tempix | Like A Blessing | Raymond Rounds | 511m | 8,1,4 | 4-1/4L | 29.59sec | 8|1 | Modern Gossip | High In Space | OLP |
1989 | Ginger | M | Eaglehawk Star | Rinaldi Lass | Salvatore Condo | 511m | 7,1,4 | 6-1/4L | 29.70sec | 9|4 | Ray Bon Miss | Benito’s Boy | OLP |
1990 | Spread Eagled | M | Roy Trease | Strand Etzel | Joseph Pearl | 511m | 3,4,1 | 1L | 29.88sec | 7|4 EF | Bullion Broker | Diamalight | OLP |
1991 | Franklin Deano | M | Chariot Supreme | Franklin Gold | Ned Bryant | 511m | 4,2,3 | 4-3/4L | 29.74sec | 11|4 | Star Chariot | Sheedy | OLP |
1992 | China Trip | F | Brother Fox | La Paz | Gary Ball | 511m | 2,3,8 | Head | 29.96sec | 2|1F | Buka Blitz | Bomber Gleeson | OLP |
1993 | China Trip | F | Brother Fox | La Paz | Gary Ball | 511m | 6,4,3 | Head | 29.71sec | 5|4 | True To Do | Bomber Gleeson | OLP |
1994 | Mancunian Girl | F | Malawi | Raheen Star | Peter Wardle | 511m | 1,2,8 | 3L | 29.58sec | $2.50 | Keystone | Silver Spice | OLP |
1995 | Bonjase | M | Benjason | Bonnie Trease | Desmond Moodie | 511m | 6,1,3 | 3-1/4L | 30.02sec | $3.50 | Kid Giant | Windarra Lass | OLP |
Race transferred to Sandown Park due to closure of Olympic Park \ Construction of Meadows track | |||||||||||||
1996 | Tenthill Doll | F | Malawi’s Prince | Tenthill Flyer | Harry Sarkis | 515m | 8,7,3 | 1/2L | 29.74sec | 1/2F | Proper Tears | Weeping Tom | SAN |
1997 | Smooth Rumble | M | Ginger | Follow Through | Stephen Kavanagh | 515m | 3,1,4 | 3/4L | 30.00sec | 9/4 | Firing Bear | Ultimate Charm | SAN |
1998 | Fibba | F | Head Honcho | Maudie | Stanley Ralph | 515m | 5,4,3 | 3L | 30.39sec | $6 | Split The Bill | Flash Monarch | SAN |
Race transferred to The Meadows (M.G.R.A.) track | |||||||||||||
1999 | Mandatario | M | Head Honcho | Mutombo Miss | Graeme Jolly | 518m | 2,8,1 | 1-1/2L | 30.23sec | $20 | Brookside Red | Mono Railer | MEA |
2000 | Arvo’s Express | M | Billy Binjang | Bon Jaimie | Tina Womann | 518m | 1,3,4 | 2-3/4L | 29.92sec | $10 | Hotshow Vintage | Labyrinth | MEA |
2001 | Brett Lee | M | Gun Law Osti | Sobbing Sal | Darren McDonald | 518m | 6,1,2 | 7L | 29.49sec | $1.50F | Go Wild Teddy | Dutchy’s Angel | MEA |
2002 | Isa Brown | F | Fortified Speed | Goddess Of Fire | Robert Britton | 525m | 3,1,5 | 2-1/4L | 30.33sec | 4.30 | Silver Saul | Final Conflict | MEA |
2003 | D/H for 1st = Blackjack Tom (Graeme Bate) (No.3) & Most Awesome (Max Burdekin) (No.8) | 525m | 3,8,6 | Dh x 4L | 30.16sec | 5.80 | November Fury (3rd) | Twain (4th) | MEA | ||||
2004 | Bogie Leigh | F | Just The Best | Hypo Havoc | Tony Brett | 525m | 5,2,4 | 3L | 29.92sec | $2.30F | Monsters Inc | Kilmany Assassin | MEA |
2005 | Pure Octane | M | Token Prince | Elusive Rebel | Darren McDonald | 525m | 1,2,3 | 4-3/4L | 29.70sec | $2.50 | Zyrtec | Oxley Tiger | MEA |
2006 | Miss Spicy | F | Just The Best | Miss Angelique | Troy Murray | 525m | 7,6,4 | 1-1/4L | 30.11sec | $28.80 | Go Forever | Trew Touch | MEA |
2007 | Pete’s Conquest | M | Big Daddy Cool | Glossy | Peter Giles | 525m | 8,6,2 | 4L | 29.77sec | $6.50 | Train A Journey | Highlee | MEA |
2008 | Tasman Queen | F | Where’s Pedro | Juney Reltub | Robert Britton | 525m | 7,2,5 | Neck | 29.97sec | $11 | El Galo | Sonador | MEA |
2009 | Velocette | M | Bombastic Shiraz | Texan Lady | Graeme Bate | 525m | 5,7,3 | 2-1/2L | 29.77sec | $8.20 | El Galo | Premier Moment | MEA |
2010 | Dyna Lachlan | M | Go Wild Teddy | Benden Flex | Andrea Dailly | 525m | 1,2,4 | 3-1/2L | 29.84sec | $3.10 | Galba Jack | Prankster | MEA |
2011 | St. Pierre | M | Surf Lorian | Paris St. Germain | Debbie Cannan | 525m | 2,7,1 | 2-1/2L | 29.90sec | $16.80 | High Earner | Mid Levels | MEA |
2012 | Zara Zulu | F | Mogambo | Zulu Zepha | Rosalyn Hume | 525m | 1,8,6 | 1-1/4L | 30.14sec | $4.20 | Gordon Bale | Dyna Tron | MEA |
2013 | Spud Regis | M | Bombastic Shiraz | Phiona | Andrea Dailly | 525m | 1,3,5 | 4.30L | 29.63sec | $3.00 | El Brooklyn | Hot Irish | MEA |
2014 | Buckle Up Wes | M | Collision | Everlong Bale | Ted Medhurst | 525m | 7,2,3 | 1.77L | 29.74sec | $7.00 | Keybow | Dyna Nalin | MEA |
2015 | Luca Neveelk | M | Talk’s Cheap | It’s A Neveelk | Gerald Kleeven | 525m | 4,3,2 | 0.66L | 29.96sec | $4.00 | Quartz Bale | Hostile | MEA |
2016 | Dyna Double One | M | Barcia Bale | Crystin Bale | Andrea Dailly | 525m | 2,5,1 | 3.10L | 29.76sec | $2.20 | Black Frenzy | Diego Bale | MEA |
2017 | Fanta Bale | F | David Bale | Ucme Typhoon | Robert Britton | 525m | 8,1,2 | 2.80L | 30.01sec | $8.30 | Eminent Reality | Aeroplane Bob | MEA |
2018 | Hecton Bale | M | Fernando Bale | Searle Bale | Andrea Dailly | 525m | 8,7,6 | 5.40L | 29.53sec | $5.90 | Hasten Slowly | Opal Nera | MEA |
2019 | Dyna Patty | F | Fernando Bale | Unix Bale | Andrea Dailly | 525m | 1,7,5 | 2.01L | 29.58sec | $3.90 | Black Opium | Deliver | MEA |
2020 | Fernando’s Riot | M | Fernando Bale | Ready To Riot | Anthony Azzopardi | 525m | 6,5,8 | 0.23L | 29.72sec | $12.60 | Hardaway Winnie | Whiskey Riot | MEA |
2021 | Tommy Shelby | M | Fernando Bale | Serena Fly High | Steve Withers | 525m | 4,6,2 | 0.06L | 29.86sec | $2.80 | Fernando Bluey | Lakeview Cruiser | MEA |
2022 | Lala Kiwi | F | Aussie Infrared | Lala Shim | Andrea Dailly | 525m | 4,6,7 | 1.67L | 29.63sec | $3.80 | Paddy Wants Pats | Gypsy Bun | MEA |
2023 | Fernando Mick | M | Fernando Bale | Noaki Moth | David Geall | 525m | 6,8,7 | 3.37L | 29.85sec | $6.40 | Baby Jaycee | Victa Damian | MEA |
TOP GUN
Listed below are the past Top Gun winners since the race commended in 1993.
1993 | TAB Topgun | Spk | 511m | Golden Currency / Worth Backing (DH) |
30.56 | K MUGAVIN/C HASS |
1994 | TAB Topgun | Opk | 511m | New Fox (NSW) | 29.98 | D REID |
1995 | Schweppes Topgun | Spk | 511m | Rapid Hiker | 29.80 | P NEWMAN |
1996 | Schweppes Topgun | Spk | 515m | Wylie Boy | 30.09 | G ROSE |
1997 | International TAB Topgun | Spk | 515m | Chicago Blue | 30.00 | P LOGAN |
1998 | TAB Topgun | Spk | 515m | Rapid Journey (NSW) | 29.85 | J Currthers |
1999 | TAB Topgun | Mea | 518m | Mint Magic (NSW) | 29.97 | R WATSON |
2000 | TAB Topgun | Spk | 515m | Placard (NSW) | 29.92 | R KING |
2001 | GRV Topgun | Mea | 525m | No Itent | 30.17 | J THOMPSON |
2002 | GRV Topgun | Spk | 515M | Lindale Blue (WA) | 29.76 | C Bainbridge |
2003 | GRV Topgun | Mea | 518M | Bombastic Shiraz | 30.06 | D CAINES |
2004 | GRV Topgun | Spk | 515m | Whiskey Assassin | 29.40 | J THOMPSON |
2005 | GRV Topgun | Mea | 525m | Black Enforcer (Qld) | NT | T BRETT |
2006 | GRV Topgun | Spk | 515m | Jaimandy Coops | 29.60 | P DONOHUE |
2007 | GRV Topgun | Mea | 525M | Meticulous | 29.88 | M BRIGANTI |
2008 | GRV Topgun | Mea | 525M | Regal Thyme | 29.75 | G LONG |
2009 | GRV Topgun | Mea | 525M | Cindeen Shelby | 29.75 | K GREENOUGH |
2010 | GRV Topgun | Mea | 525M | El Grand Senor | 29.83 | C JONES |
2011 | GRV Topgun | Mea | 525M | Allen Harper | 29.82 | G.BATE |
2012 | GRV Topgun | Mea | 525M | David Bale | 29.92 | G.BATE |
2013 | GRV Topgun | Mea | 525M | Dyna Nalin (WA) | 29.89 | Paul Stuart |
2014 | GRV Topgun | Mea | 525M | Buckle Up Wes (TAS) | 30.02 | Ted Medhurst |
2015 | GRV Topgun | Mea | 525M | Fernando Bale | 29.57 | Andrea Dailly |
2016 | GRV Topgun | Mea | 525M | Dundee Osprey | 29.99 | Geoff Scott Smith |
2017 | GRV Topgun | Mea | 525M | Up Hill Jill | 29.89 | David Geall |
2018 | GRV Topgun | Mea | 525M | Poke The Bear | 29.74 | Seona Thompson |
2019 | GRV Topgun | Mea | 525m | Get It Gizmo | 30.08 | Harry Manolitsis |
2020 | GRV Topgun | Mea | 525m | Shima Shine | 29.66 | Andrea Dailly |
2021 | GRV Topgun | Mea | 525m | Aston Rupee | 29.66 | Glenn Rounds |
2022 | GRV Topgun | Mea | 525m | Photo Man | 29.91 | Gavin Clifton |
BOLD TREASE
YEAR | DATE | TRACK | DIST. | STATUS | NAME | WINNER | TIME | BOX | TRAINER | SIRE | DAM |
2022 | 26-Nov | Spk | 715m | 1 | Sporestbet Bold Trease | Stagger Out Lee | 41.71 | 1 | Jack Strutt | My Bro Fabio | Parrydise Star |
2021 | 26-Nov | Spk | 715m | 1 | Bold Trease | Kenny The Brute | 41.77 | 2 | Kel Greenough | Kinloch Brae | She’s Scandalos |
2020 | 27-Nov | Spk | 715m | 1 | Bold Trease | Manilla Knight | 41.66 | 8 | Mario Briganti | Barcia Bale | Angie Rocks |
2019 | 29-Nov | Spk | 715m | 1 | Bold Trease | Tornado Tears | 41.85 | 5 | Rob Britton | Fernando Bale | Tears Siam |
2018 | 23-Nov | Spk | 715m | 1 | Bold Trease | Barcali | 42.01 | 3 | Rob Britton | Barcia Bale | Born Ali |
2017 | 24-Nov | Spk | 715m | 1 | Bold Trease | Fanta Bale | 41.98 | 3 | Rob Britton | David Bale | Ucme Typhoon |
2016 | 18-Nov | Spk | 715m | 1 | Bold Trease | It’s A Bird | 41.89 | 1 | Wayne Vassallo | Hondo Black | It’s A Blur |
2015 | 20-Dec | Spk | 715m | 1 | Bold Trease | Bourbski Fever | 41.92 | 3 | Andrea Dailly | Buck Fever | Midnight Movie |
2014 | 21-Nov | Spk | 715m | 1 | Bold Trease | Sweet It Is | 41.57 | 3 | Darren McDonald | Mogambo | Off Springer |
2013 | 21-Nov | Spk | 715m | 1 | Bold Trease | Cheetah Zorro | 42.26 | 3 | Rob Britton | Bombastic Shiraz | Fallen Zorro |
2012 | 22-Nov | Spk | 715m | 1 | Bold Trease Carnival Cup | Miata | 41.79 | 2 | Paul Stuart | Bombastic Shiraz | Winsome Bluebird |
2011 | 17-Nov | Spk | 715m | 1 | Bold Trease Carnival Cup | Zipping Malfoy | 41.79 | 4 | Anthony Azzopardi | Malfoy | Or Catra |
2010 | 18-Nov | Spk | 715m | 1 | Bold Trease Carnival Cup | So Seductive | 41.9 | 1 | Kel Greenough | Go Wild Teddy | Smiles Are Free |
