Australia’s Top Prizemoney Earners
AUSTRALIA’S TOP PRIZEMONEY EARNERS
Ranking | Greyhound | Prizemoney | Race Record | Owner | Trainer | Last Raced |
1 | Wow She’s Fast | $2,364,495 | 29:19-3-0 | Greg Sprod | Jackie Greenough | ![]() |
2 | She’s A Pearl | $1,621,970 | 48:29-6-3 | Punters HQ Syndicate | Jodie Lord | ![]() |
3 | Fanta Bale | $1,365,175 | 63:42-9-5 | Paul Wheeler | Rob Britton | 2018 |
4 | Good Odds Harada | $1,336,625 | 87:36-24-11 | Tracey Hurst | Frank Hurst | 2021 |
5 | Fernando Bale | $1,299,370 | 44:35-3-2 | Paul Wheeler | Andrea Dailly | 2016 |
6 | McInerney | $1,276,930 | 63:23-9-9 | Noel Mugavin | Brendan Pursell | ![]() |
7 | Dyna Double One | $1,160,316 | 54:31-9-6 | Brendan Wheeler | Andrea Dailly | 2016 |
8 | Mystic Riot | $1,056,964 | 36:12-5-1 | Sandra Camden-Bermingham | Jodie Lagogiane | 2019 |
9 | Handsome Prince | $1,036,068 | 28:11-4-4 | Shakeel Latimer | Peter Lagogiane | 2021 |
10 | Tommy Shelby | $1,020,870 | 48:31-6-6 | Harders-Withers Syndicate | Steven Withers | 2021 |
11 | Tornado Tears | $1,003,935 | 69:35-8-6 | Millmi Syndicate | Robert Britton | 2021 |
12 | Sweet It is | $944,954 | 65:23-16-6 | Two Bears (Syn) | Braden Finn | 2015 |
13 | Simon Told Helen | $918,941 | 48:26-13-2 | Emma’s Boys Syndicate | David Burnett | 2021 |
14 | Up Hill Jill | $884,561 | 85:38-27-7 | Rose Geall | David Geall | 2018 |
15 | Fernando Mick | $851,776 | 101:35-21-16 | Paul Connell | David Geall | ![]() |
16 | Whiskey Riot | $812,295 | 45:22-11-4 | Sandra Camden-Bermingham | Anthony Azzopardi | 2020 |
17 | Aston Dee Bee | $809,185 | 65:35-7-9 | Ray Borda | Seona Thompson | 2018 |
18 | Koblenz | $791,855 | 41:26-7-4 | Geall Gals (Syn) | David Geall | 2022 |
19 | Tiggerlong Tonk | $766,440 | 94:42-24-11 | Michael Finn | Correy Grenfell | 2021 |
20 | Xylia Allen | $743,730 | 83:40-13-12 | Janice Wheeler | Jenny Hunt | 2014 |
21 | Shima Shine | $738,268 | 64:37-4-9 | Davrob Syndicate | Andrea Dailly | 2021 |
22 | Yachi Bale | $731,770 | 30:10-8-6 | Brendan Wheeler | Mark Delbridge | ![]() |
23 | Dyna Villa | $722,618 | 54:27-9-9 | Brendan Wheeler | Andrea Dailly | 2015 |
24 | Miata | $715,508 | 51:42-2-4 | Nicole Wheeler-Whye | Paul Stuart | 2013 |
25 | Striker Light | $702,560 | 62:30-11-4 | Farrugia Bravo Syndicate | Brett Bravo | 2018 |
26 | Sennachie | $701,450 | 32:18-5-3 | Corby Wudarczyk Syndicate | Steve White | 2020 |
27 | Ando’s Mac | $687,931 | 61:28-10-7 | L Anderson & M Alderdice | Anthony Azzopardi | 2017 |
28 | My Redeemer | $681,805 | 43:20-8-3 | Brendan Sinfield | David Geall | 2019 |
29 | Miss Ezmae | $668,090 | 28:17-3-3 | Lyndall McIntyre | Ray Smith | 2022 |
30 | Lala Kiwi | $666,495 | 58:23-8-5 | Dailly Greyhound Farms | Andrea Dailly | 2022 |
31 | Jungle Deuce | $654,570 | 44:25-5-4 | Mawson Jaggers Syndicate | Raymond Smith | 2022 |
32 | Dyna Patty | $648,210 | 61:23-8-9 | Brendan Wheeler | Andrea Dailly | 2019 |
33 | Hard Style Rico | $632,530 | 40:21-6-1 | Luckie Karbitsakos | Luckie Karabitsakos | 2018 |
34 | Destini Fireball | $631,195 | 65:25-11-7 | Riverwalk (Syn) | Norm Rinaldi | 2014 |
35 | Orson Allen | $620,300 | 61:31-8-5 | Brendan Wheeler | Correy Grenfell | 2019 |
36 | Glen Gallon | $618,827 | 71:37-11-4 | Velocity Lodge PTN (Syn) | Tony Brett | 2013 |
37 | High Earner | $610,070 | 69:33-13-8 | Dave Robartson | Kelvyn Greenough | 2011 |
38 | Aston Rupee | $605,335 | 42:23-9-5 | Ray Borda | Glenn Rounds | 2022 |
39 | Dyna Nalin | $589,995 | 57:30-12-6 | Brendan Wheeler | Paul Stuart | 2014 |
40 | Zipping Kyrgios | $589,030 | 88:32-20-12 | Hallinan Syndicate | John Finn | ![]() |
41 | Black Magic Opal | $586,215 | 48:35-6-1 | Black Opal (Syn) | Jason Thompson | 2014 |
42 | Black Opium | $583,753 | 61:29-14-1 | See The Dream Syndicate | Jason Thompson | 2020 |
43 | El Grand Senor | $581,335 | 43:35-4-1 | Carolyn Jones | Carolyn Jones | 2011 |
44 | Keybow | $581,173 | 58:27-9-7 | Kelvin Lean | Tony Brett | 2015 |
45 | Irma Bale | $579,466 | 90:37-25-6 | Paul Wheeler | Graeme Bate | 2013 |
46 | Mepunga Ruby | $575,580 | 50:25-12-4 | Barry Smith | Jeff Britton | 2023 |
47 | Orchestrate | $574,360 | 52:24-12-5 | Speculate (Syn) | Tony Brett | ![]() |
48 | Jarick Bale | $574,008 | 95:36-20-10 | Janice Wheeler | Mark Delbridge | ![]() |
49 | Vice Grip | $570,055 | 86:38-18-11 | Four Frothy’s Syndicate | Adam Smithson | ![]() |
50 | Buckle Up Wes | $551,965 | 53:-30-8-5 | Johnson Sutton (SYN) | Edward Medhurst | 2015 |
51 | Ferdinand Boy | $549,770 | 98:51-19-6 | Rose Geall | David Geall | 2022 |
52 | Dundee Osprey | $538,600 | 61:21-10-10 | Geoff Scott-Smith | Geoff Scott-Smith | 2010 |
53 | Zambora Brockie | $531,503 | 53:31-4-8 | Charlie Azzopardi | Anthony Azzopardi | 2017 |
54 | Radley Bale | $531,465 | 103:37-20-7 | Paul Wheeler | Graeme Bate | 2012 |
55 | Rapid Journey | $530,995 | 54:33-6-5 | Jane Carruthers | Jane Carruthers | 1998 |
56 | Blue Moon Rising | $530,783 | 138:44-36-22 | Dee And Pee (Syn) | John Finn | 2020 |
57 | Dyna Tron | $519,753 | 61:31-7-6 | Paul Wheeler | Andrea Dailly | 2012 |
58 | El Galo | $519,380 | 71:44-13-6 | Seona Thompson | David Robartson | 2009 |
59 | Luca Neveelk | $518,450 | 48:29-8-4 | Paul Kleeven | Gerald Kleeven | 2015 |
60 | Burn One Down | $507,599 | 54:34-9-4 | Danielle Pringle | Jason Thompson | 2017 |
61 | Poke The Bear | $501,095 | 69:37-7-5 | Darren & Michael Puleio | Seona Thompson | 2019 |
62 | Lady Toy | $490,182 | 98:27-22-18 | Norma Gost | Brooke Ennis | 2016 |
63 | Bogie Leigh | $488,335 | 68:41-12-5 | Les Bein | Tony Brett | 2004 |
64 | Feral Franky | $487,426 | 44:24-11-5 | Lyndall McIntyre | Raymond Smith | 2020 |
65 | My Bro Fabio | $478,585 | 51:26-10-4 | Michelle Jones | Brooke Ennis | 2015 |
66 | Got A Moment | $477,626 | 36:15-6-4 | Diane Buxton | Jason Thompson | 2013 |
67 | Hecton Bale | $476,998 | 67:21-13-9 | Ten Eighty Syndicate | Chris Halse | 2019 |
68 | He Knows Uno | $476,724 | 82:34-21-12 | Lillian Patterson | Mick Patterson | 2013 |
69 | Spud Regis | $460,830 | 40:17-5-8 | Treloar (SYN) | Andrea Dailly | 2014 |
70 | Mantra Lad | $455,985 | 58:26-10-7 | Marty Hallinan | Graeme Jose | 2010 |
71 | Dashing Corsair | $455,665 | 124:57-16-14 | Paddy Fitch | Dwyer Lennon | 2011 |
72 | Super Estrella | $455,420 | 70:33-16-12 | The R One Syndicate | David Smith | ![]() |
73 | Here’s Tears | $454,140 | 104:26-21-13 | Millmi Syndicate | Robert Britton | 2022 |
74 | Space Star | $453,900 | 39:25-4-5 | Camilla Limon | Robert Britton | 2015 |
75 | Hasten Slowly | $452,930 | 55:19-11-12 | Champagne Ptn Syndicate | Chris Halse | 2019 |
76 | Star Recall | $445,785 | 71:40-8-4 | Kevin Dover | Jeff Britton | 2016 |
77 | Stanley Road | $444,945 | 60:21-11-12 | Ed Kingswell | Mark Gatt | 2022 |
78 | Cindeen Shelby | $443,895 | 55:32-9-3 | Ray Parkinson | Kel Greenough | 2010 |
79 | Betty’s Angel | $441,570 | 43:20-5-5 | Dianne Bartolo | Paul Bartolo | 2008 |
80 | Ring The Bell | $440,823 | 91:37-18-9 | Gerard O’Keeffe | Gerard O’Keeffe | 2018 |
81 | Dyna Lachlan | $438,215 | 47:26-5-6 | Paul Wheeler | Andrea Dailly | 2010 |
82 | Jesaulenko | $434,835 | 122:53-27-15 | Terri Morris | Terri Morris | 2019 |
83 | Paua To Burn | $434,705 | 58:28-7-6 | Steve White | Steve White | 2006 |
84 | Photo Man | $432,505 | 35:13-7-7 | We’re Mates Syndicate | Gavin Clifton | ![]() |
85 | Paw Licking | $430,600 | 54:32-11-3 | Allan Lang | Kelvyn Greenough | 2014 |
86 | Grigorieva Bale | $429,055 | 51:17-14-5 | Paul Wheeler | Andrea Dailly | 2013 |
87 | Barooga Brett | $426,395 | 88:27-19-9 | Brett Nye | Brooke Ennis | 2020 |
88 | Cyndie’s Magic | $425,074 | 152:45-41-26 | Bill Elson | Bill Elson | 2018 |
89 | Slater | $419,565 | 58:28-7-6 | Robert Jackson | Darren Murray | 2008 |
90 | Sir Truculent | $412,100 | 100:42-20-14 | Wally Harkins | Wally Harkins | 2021 |
91 | Brett Lee | $405,106 | 38:30-5-0 | Tony Lockett | Darren McDonald | 2001 |
92 | Fernando’s Riot | $404,490 | 52:18-5-11 | Annalise Roberts | Anthony Azzopardi | 2020 |
93 | Gypsy Wyong | $401,340 | 59:19-14-4 | George Dailly | Andrea Dailly | 2022 |
94 | Rajasthan | $400,995 | 126:40-32-15 | Alonisi Bates Syndicate | Robert Camilleri | 2021 |
95 | Equalizer | $399,920 | 48:20-9-6 | See The Dream Syndicate | Jason Thompson | 2021 |
96 | Aston Bolero | $399,315 | 91:53:15-7 | Ray Borda | Jason Thompson | 2017 |
97 | Miss Slick | $395,345 | 100:30-28-5 | Pam Julien | Max Julien | 2010 |
98 | True Detective | $392,905 | 53:26-3-1 | Kramerica Syndicate | Jeff Britton | 2021 |
99 | Wow | $391,875 | 57:31-15-3 | Danielle Matic | Danielle Matic | 2022 |
100 | Buck Forty | $389,973 | 54:19-11-8 | Danielle Pringle | Jason Thompson | 2017 |
101 | Good Odds Cash | $388,480 | 59:28-10-5 | Tracey Hurst | Frank Hurst | 2022 |
102 | Yozo Bale | $384,650 | 100:32-29-6 | Janice Wheeler | Correy Grenfell | 2022 |
103 | Lamia Bale | $383,055 | 80:23-16-13 | Paul Wheeler | Steve Collins | 2015 |
104 | Tenthill Doll | $382,660 | 57:32-10-7 | Ray Richards | Harry Sarkis | 1997 |
105 | Worm Burner | $380,395 | 84:48-10-10 | Cameron Butcher | Cameron Butcher | 2017 |
106 | Don’t Knocka Him | $380,089 | 51:25-8-8 | Reginald Kay | Reginald Kay | 2012 |
107 | Velocette | $379,650 | 65: 26:11:3 | Ron McCullagh | Graeme Bate | 2009 |
108 | Blue Lorian | $375,738 | 57:32-10-7 | Peter Whye | Peter Whye | 2011 |
109 | Moreira | $372,823 | 38:15-9-3 | Adean Manolitsis | Jason Thompson | 2016 |
110 | Hooked On Scotch | $372,365 | 27:16-2-4 | Darren & Michael Puletio | Jason Thompson | 2020 |
111 | Zipping Bailey | $371,605 | 43:21-7-4 | Martin Hallinan | Jason Mackay | 2019 |
112 | Thirty Talks | $368,534 | 51:30-1-5 | Leonard Antonio | Tony Brett | 2018 |
113 | Qwara Bale | $366,815 | 57:21-6-10 | Janice Wheeler | Andrea Dailly | 2022 |
114 | Oaks Road | $364,280 | 50:20-11-5 | Ed Kingswell | Mark Gatt | 2012 |
115 | Proven Impala | $362,895 | 80:31-11-10 | Larissa Darragh | Joe Borg | 2013 |
116 | Poco Dorado | $361,335 | 79:32-16-10 | Dee And Pee (Syn) | John Finn | 2019 |
117 | Cosmic Bonus | $360,195 | 112:52-19-15 | Harris Vincent Syndicate | Evelyn Harris | 2019 |
118 | Kantarn Bale | $357,850 | 78:45-10-5 | Paul Wheeler | Graeme Bate | 2002 |
119 | Rippin’ Sam | $357,747 | 45:15-10-7 | Marilyn Duncan | Shayne Williams | 2019 |
120 | Awesome Project | $357,310 | 69:31-12-10 | Bradley Canty | Bradley Canty | 2015 |
121 | Bombastic Shiraz | $355,915 | 35:18-6-5 | Darren Cairns | Darren Cairns | 2003 |
122 | Sunburnt Highway | $355,675 | 152:51-19-28 | Richard Cluse Syndicate | Judith Richardson | 2022 |
123 | Flying Amy | $354,105 | 57:42-4-5 | Eric Tedford | Ron Ball | 1996 |
124 | Do It | $353,475 | 96:25-21-18 | KRT Racing Syndicate | Jeff Britton | ![]() |
125 | Chica Destacada | $345,436 | 71:21-10-4 | Dee And Pee (Syn) | Doreen Drynan | 2015 |
126 | Flashing Floods | $344,390 | 60:33-8-6 | Gerald Cunnold | Gerald Cunnold | 2007 |
127 | Bessy Boo | $338,023 | 158:44-27-28 | Ashley Wilson | Christine Proctor | 2016 |
128 | Lightning Frank | $334,000 | 40:20-6-6 | Hashtag Syndicate | Mathew Wright | 2018 |
129 | Trip To Eden | $330,400 | 66:21-13-10 | Stephen Connor | Denis Schofield | 2018 |
130 | Hawk Alone | $329,080 | 77:17-19-13 | Mark Rodgers | Andrea Dailly | 2015 |
131 | Quick Jagger | $328,905 | 67:25-15-10 | Edmons Fitzpatrick Syndicate | Chris Halse | 2019 |
132 | Peter Rocket | $328,880 | 67:2212-17 | Lisa Hellmuth | Keith Hellmuth | 2014 |
133 | Zack Monelli | $328,504 | 52:27-10-3 | Quinsee Quinsee Syndicate | David Hobby | 2021 |
134 | Stout Monelli | $325,960 | 70:36-7-13 | Aloisi Lehman (Syn) | David Geall | ![]() |
135 | Ebby Ripper | $325,688 | 130:32-28-24 | Eberand Taylor Syndicate | Michael Eberand | 2020 |
136 | Arvo’s Junior | $325,420 | 93:34-11-8 | Kali Arvanitis | George Arvanitis | 2005 |
137 | No Donuts | $323,552 | 53:25-9-3 | Brad Canty | Anthony Azzopardi | 2016 |
138 | Above All | $323,260 | 33:15-5-3 | Alison Lee | Robert Britton | 2016 |
139 | Hot Irish | $321,460 | 74:39-14-8 | Damon Fardig | Steven Clarke | 2013 |
140 | Mister Twister | $321,260 | 47:19-13-3 | Tiger Seven Syndicate | Jason Mackay | 2017 |
141 | Cosmic Rumble | $321,075 | 41:20-1-9 | Steve Kavanagh | Darren McDonald | 2010 |
142 | Sun Hero | $316,950 | 76:29-21-10 | David Chiu | Andrea Dailly | 2005 |
143 | Train A Journey | $316,040 | 68:30-10-6 | Steve Karlusik | John Galea | 2008 |
144 | Boom Down | $312,917 | 108:26-18-24 | Selling Dreams Syndicate | Ben Rawlings | 2021 |
145 | Equanimity | $311,735 | 62:21-6-10 | Robbie Brankstone | Enzo Crudeli | 2019 |
146 | Deliver | $311,105 | 42:22-6-2 | Amanda Tullio | Jason Thompson | 2019 |
147 | David Bale | $310,625 | 73:22-18-11 | Paul Wheeler | Graeme Bate | 2012 |
148 | Trew Millions | $308,900 | 93:32-2-8 | Dennis Trewin | Tina Womann | 2009 |
149 | Typhoon Sammy | $308,510 | 71:43-8-8 | Samual Dart | Jason Thompson | 2023 |
150 | Hello Mike | $308,450 | 25:10-3-5 | Cynthia Elson | Travis Elson | ![]() |
151 | Carlisle Jack | $306,350 | 62:34-16-3 | Max Sanbrook | Bobby Douglas | 2002 |
152 | Jury | $305,008 | 38:14-7-4 | Velocity Lodge PTN (Syn) | Tony Brett | 2018 |
153 | Knicks Bale | $304,620 | 100:24-13-23 | Brendan Wheeler | Samantha Grenfell | 2022 |
154 | Closing Argument | $303,930 | 24:18-2-0 | Darren Murray | Cameron Taylor | 2006 |
155 | Trouper Monelli | $302,785 | 93:24-19-11 | Quinsee Quinsee Syndicate | David Hobby | 2019 |
156 | Moment To Jive | $302,625 | 107:38-22-9 | Sarah Appleton | Sarah Appleton | 2019 |
157 | Christo Bale | $299,885 | 67:29-11-11 | Brendan Wheeler | Mark Delbridge | 2021 |
158 | Shanlyn Prince | $299,815 | 62:24-10-6 | Robert Larsen | Darren McDonald | 2008 |
159 | Roanokee | $297,000 | 59:40-6 | Pat Dalton | Roger Green | 1998 |
160 | Tonk | $295,805 | 31:11-7-4 | Striptease (Syn) | Brooke Ennis | 2014 |
161 | Dyna Chancer | $295,296 | 82:31-18-11 | Brendan Wheeler | Correy Grenfell | 2019 |
162 | Excite Ability | $294,945 | 40:18-11-4 | Deborah Lowe | Len Poore | 2008 |
163 | Highly Blessed | $294,565 | 47:31-2-3 | Doug Ferremi | Lorraine Ferremi | 1992 |
164 | Go Wild Teddy | $294,347 | 43:30-6-1 | Mark Bell | Mark Bell | 2001 |
165 | Shared Equity | $291,913 | 78:31-8-9 | Champagne (Syn) | Chris Halse | 2017 |
166 | Pantera Nera | $290,341 | 74:34-14-8 | Gavin Burke | Gavin Burke | 2017 |
167 | El Brooklyn | $289,215 | 43:24-7-2 | Seona Thompson | Jason Thompson | 2013 |
168 | Unlawful Entry | $288,483 | 73:22-15-13 | Bronte Bravo | Brett Bravo | 2017 |
169 | Shima Song | $288,475 | 66:28-8-13 | Davrob Syndicate | Andrea Dailly | 2017 |
170 | Brad Hilly Billy | $286,460 | 94:35-22-15 | Ray Smith | Ray Smith | 2017 |
171 | Jarvis Bale | $286,341 | 109:19-29-28 | Paul Wheeler | Graeme Bate | 2011 |
172 | Zelemar Fever | $286,195 | 75:29-10-11 | Weston Weston (Syn) | Linda Britton | 2014 |
173 | Cintiarna | $285,490 | 58:23-9-5 | Sandra Collins | Sandra Collins | 2013 |
174 | Bogie Bekim | $285,300 | 66:25-14-4 | Les Bein | Ben Rawlings | 2018 |
175 | Bells Are Ringin’ | $284,177 | 52:21-8-4 | Gerard O’Keeffe | Gerard O’Keeffe | 2016 |
176 | Marcus Joe | $282,400 | 70:20-15-8 | Barry Moloney | Barry Moloney | 2015 |
177 | One Tree Hill | $280,235 | 83:20-24-11 | Lisa Lamb | Rob Britton | 2001 |
|
|||||||
Prize Money Correct as of 01/04/2023 | |||||||
******Special mention Zoom Top retired in 1970 with stake earnings of $59,032. Using the Reserve Bank of Australia’s Inflation Calculator Tool, the tool calculates the change in cost of purchasing a representative ‘basket of goods and services’ over a period of time. For example, it may show that items costing $10 in 1970 cost $26.93 in 1980 and $58.71 in 1990. Calculating Zoom Top’s prize money the same amount would be worth $650,257. If we calculated Rapid Journey’s stake earnings in the year 2000 his tally would be worth $799,928. However if Zoom Top and Rapid Journey won the same feature finals in 2018 as they won in their careers they have both topped a million dollars. |